<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa Independent &#187; Uncategorized</title>
	<atom:link href="http://iowaindependent.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://iowaindependent.com</link>
	<description>Iowa politics, news and commentary</description>
	<lastBuildDate>Thu, 17 Nov 2011 21:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Paul still leading TV ad buys in Iowa</title>
		<link>http://iowaindependent.com/63656/paul-still-leading-tv-ad-buys-in-iowa</link>
		<comments>http://iowaindependent.com/63656/paul-still-leading-tv-ad-buys-in-iowa#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:00:29 +0000</pubDate>
		<dc:creator>Andrew Duffelmeyer</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 1/Top Stories]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 ads]]></category>
		<category><![CDATA[2012 Iowa caucus]]></category>
		<category><![CDATA[2012 Iowa caucuses]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Herman Cain 2012]]></category>
		<category><![CDATA[Herman Cain Iowa]]></category>
		<category><![CDATA[Iowa Caucuses]]></category>
		<category><![CDATA[KCCI]]></category>
		<category><![CDATA[Make Us Great Again]]></category>
		<category><![CDATA[michele bachmann]]></category>
		<category><![CDATA[Michele Bachmann 2012]]></category>
		<category><![CDATA[michele bachmann iowa]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney 2012]]></category>
		<category><![CDATA[Mitt Romney Iowa]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Newt Gingrich 2012]]></category>
		<category><![CDATA[Newt Gingrich Iowa]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Perry 2012]]></category>
		<category><![CDATA[Rick Perry Iowa]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Rick Santorum 2012]]></category>
		<category><![CDATA[Rick Santorum Iowa]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Ron Paul 2012]]></category>
		<category><![CDATA[Ron Paul Iowa]]></category>
		<category><![CDATA[Super PAC]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[Tim Pawlenty 2012]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=63656</guid>
		<description><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/ron_paul_carroll_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="(Photo: Douglas Burns/Carroll Daily Times Herald)" title="ron_paul_carroll_500" />Republican presidential candidate Ron Paul continues to buy ads in the Des Moines television market, with spots scheduled to run through Nov. 13 at the local CBS affiliate. ]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/ron_paul_carroll_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="(Photo: Douglas Burns/Carroll Daily Times Herald)" title="ron_paul_carroll_500" /><p>Republican presidential candidate and U.S. Rep. <a href="http://iowaindependent.com/tag/ron-paul">Ron Paul</a> (R-Texas) continues to buy ads in the Des Moines network TV market, with spots scheduled to run through Nov. 13 at the local CBS affiliate.</p>
<p>Paul has so far spent $190,313 at KCCI and local NBC affiliate WHO, more than any other candidate. Former Minnesota Gov. Tim Pawlenty spent the second most at the stations, racking up $166,511 worth of ads during his abbreviated presidential run.</p>
<p>Coming in third is Texas Gov. Rick Perry, who&#8217;s spent $104,179 at the two stations since late October. Make Us Great Again, a super PAC supporting Perry, has also begun buying ads in Des Moines.</p>
<p>Still noticeably absent the ad buy race with less than two months to go before the Jan. 3 Iowa Caucuses are former Massachusetts Gov. Mitt Romney, businessman Herman Cain and former U.S. House Speaker Newt Gingrich.</p>
<p>Former U.S. Sen. Rick Santorum (R-Pa.) also hasn&#8217;t purchased any ads yet.</p>
<p>U.S. Rep. Michele Bachmann (R-Minn.) hasn&#8217;t bought ads since mid-August and has spent just $35,138.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/63656/paul-still-leading-tv-ad-buys-in-iowa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathis still outraising Golding in SD 18</title>
		<link>http://iowaindependent.com/63410/mathis-still-outraising-golding-in-sd-18</link>
		<comments>http://iowaindependent.com/63410/mathis-still-outraising-golding-in-sd-18#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:04:59 +0000</pubDate>
		<dc:creator>Andrew Duffelmeyer</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Justice/Civil Liberties]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arvind Dandekar]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[Cindy Golding]]></category>
		<category><![CDATA[Civil Servants Political Education League]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Great Plains Laborers' District Council Iowa PAC]]></category>
		<category><![CDATA[Heavy Highway Political Action Committee]]></category>
		<category><![CDATA[I.B.E.W. Local 1362 Political Action Fund #6216]]></category>
		<category><![CDATA[IAFF FIREPAC]]></category>
		<category><![CDATA[International Brotherhood of Boilermakers]]></category>
		<category><![CDATA[Iowa Democratic Party]]></category>
		<category><![CDATA[Iowa House]]></category>
		<category><![CDATA[Iowa Senate]]></category>
		<category><![CDATA[Iowa Senate District 18]]></category>
		<category><![CDATA[Iowa Senate Majority Fund]]></category>
		<category><![CDATA[Iowa Utilities Board]]></category>
		<category><![CDATA[Ironworkers Local #89 Political Education Fund]]></category>
		<category><![CDATA[Justice For All Political Action Committee]]></category>
		<category><![CDATA[KCRG]]></category>
		<category><![CDATA[Laborer's Local #340]]></category>
		<category><![CDATA[Laborers Local 430 Political Fund]]></category>
		<category><![CDATA[Laborers' 309 Political Action Committee]]></category>
		<category><![CDATA[Laborers' PAC]]></category>
		<category><![CDATA[Liz Mathis]]></category>
		<category><![CDATA[Marion]]></category>
		<category><![CDATA[National Organization for Marriage]]></category>
		<category><![CDATA[Operating Engineers Local 234 Political Fund]]></category>
		<category><![CDATA[Same-sex Marriage]]></category>
		<category><![CDATA[Senate District 18]]></category>
		<category><![CDATA[special election]]></category>
		<category><![CDATA[Swati Dandekar]]></category>
		<category><![CDATA[The Pivot Group]]></category>
		<category><![CDATA[United Union of Roofers Pol Ed and Leg Fund of Iowa]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=63410</guid>
		<description><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/golding_mathis_signs_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Signs for Liz Mathis and Cindy Golding, candidates for Iowa Senate, have been placed in neighboring properties along 21st Street in Marion. (Photo: Lynda Waddington/The Iowa Independent)" title="golding_mathis_signs_500" />Iowa Senate District 18 Democratic candidate Liz Mathis raked in $64,306  between Oct. 15 and Nov. 1 and took in-kind contributions worth $269,898, outraising Republican Cindy Golding.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/golding_mathis_signs_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Signs for Liz Mathis and Cindy Golding, candidates for Iowa Senate, have been placed in neighboring properties along 21st Street in Marion. (Photo: Lynda Waddington/The Iowa Independent)" title="golding_mathis_signs_500" /><p>Iowa Senate District 18 Democratic candidate <a href="http://iowaindependent.com/tag/liz-mathis">Liz Mathis</a> raked in $64,306  between Oct. 15 and Nov. 1 and took in-kind contributions worth $269,898, outraising Republican <a href="http://iowaindependent.com/tag/cindy-golding">Cindy Golding</a>.</p>
<p><a href="http://iowaindependent.com/63348/golding-raised-42k-between-oct-15-and-nov-1">Golding raised $42,038</a> and took in-kind contributions totaling $94,061 during that same period.</p>
<div id="attachment_62993" class="wp-caption alignleft" style="width: 109px"><a rel="attachment wp-att-62993" href="http://iowaindependent.com/62966/sd-18-candidates-provide-three-different-stances-on-marriage-abortion/mathis_150"><img class="size-thumbnail wp-image-62993" title="mathis_150" src="http://media.iowaindependent.com/mathis_150-99x150.jpg" alt="" width="99" height="150" /></a><p class="wp-caption-text">Liz Mathis</p></div>
<p>Mathis also spent more than Golding and had more cash on hand at the end of the reporting period. She spent $46,519 over those two weeks and had $58,629 on hand, while Golding spent $36,656 and had $14,640 on hand.</p>
<p>Mathis&#8217;s largest expenditures were for advertising, including $13,500 to The Pivot Group, Inc., of Washington, D.C.; and $10,115 to KCRG in Cedar Rapids. She also gave $20,000 to the Iowa Senate Majority Fund.</p>
<p>The Iowa Democratic Party accounted for nearly all of Mathis&#8217;s in-kind contributions, mostly for printing, postage and advertising. Arvind Dandekar, the husband of former State Sen. <a href="http://iowaindependent.com/tag/swati-dandekar">Swati Dandekar</a> (D-Marion), contributed $300 through holding a fundraiser for Mathis.</p>
<p>Dandekar stepped down from her position representing the district in order to take a position with the Iowa Utilities Board.</p>
<div id="attachment_62982" class="wp-caption alignright" style="width: 109px"><a rel="attachment wp-att-62982" href="http://iowaindependent.com/62966/sd-18-candidates-provide-three-different-stances-on-marriage-abortion/golding_150"><img class="size-thumbnail wp-image-62982" title="golding_150" src="http://media.iowaindependent.com/golding_150-99x150.jpg" alt="" width="99" height="150" /></a><p class="wp-caption-text">Cindy Golding</p></div>
<p>Mathis took $5,000 from Justice For All Political Action Committee in Cedar Rapids, as well as large contributions from worker-backed political action committees:</p>
<p>* $10,000 from IAFF FIREPAC Non-Federal in Des Moines<br />
* $10,000 from Great Plains Laborers&#8217; District Council Iowa PAC in Des Moines<br />
* $3,000 from Operating Engineers Local 234 Political Fund in Des Moines<br />
* $2,500 from Laborers&#8217; 309 Political Action Committee in Rock Island, Ill.<br />
* $2,500 from Heavy Highway Political Action Committee in Des Moines<br />
* $2,000 from Laborer&#8217;s Local #340 in Elkader<br />
* $2,000 from Laborers&#8217; PAC in Des Moines<br />
* $1,500 from United Union of Roofers Pol Ed and Leg Fund of Iowa in Marion<br />
* $1,000 from Civil Servants Political Education League in Des Moines<br />
* $1,000 from I.B.E.W. Local 1362 Political Action Fund #6216 in Cedar Rapids<br />
* $1,000 from Ironworkers Local #89 Political Education Fund in Cedar Rapids<br />
* $1,000 from Laborers Local 430 Political Fund in Sioux City<br />
* $1,000 from International Brotherhood of Boilermakers in Kansas City, Kan.</p>
<p>Mathis and Golding are locked in a special election that will determine  control of the Iowa Senate, in a race that has <a href="../63257/nom-continues-to-spend-in-senate-district-18">attracted from groups like the National Organization for Marriage</a>. Democrats hold a slim 25-24 advantage in the Senate, and last year succeeded in blocking controversial legislation &#8211; like a ban on same-sex marriage and increased abortion restrictions &#8211; from the Republican-dominated Iowa House.</p>
<p>The  election is  Nov. 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/63410/mathis-still-outraising-golding-in-sd-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Wells Fargo tops list of companies getting tax breaks</title>
		<link>http://iowaindependent.com/63308/report-wells-fargo-tops-list-of-companies-getting-tax-breaks</link>
		<comments>http://iowaindependent.com/63308/report-wells-fargo-tops-list-of-companies-getting-tax-breaks#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:16:55 +0000</pubDate>
		<dc:creator>Andrew Duffelmeyer</dc:creator>
				<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Justice/Civil Liberties]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Citizens for Tax Justice]]></category>
		<category><![CDATA[corporate income tax]]></category>
		<category><![CDATA[corporate taxes]]></category>
		<category><![CDATA[Fortune Magazine]]></category>
		<category><![CDATA[Institute on Taxation and Economic Policy]]></category>
		<category><![CDATA[National Bank Transfer Day]]></category>
		<category><![CDATA[Occupy Iowa]]></category>
		<category><![CDATA[Occupy movement]]></category>
		<category><![CDATA[Sioux Falls]]></category>
		<category><![CDATA[tax subsidies]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=63308</guid>
		<description><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/100_2590-500x171.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="100_2590" title="100_2590" />Wells Fargo &#38; Co. tops the list of companies receiving the largest tax breaks since 2008, according to a joint study from Citizens for Tax Justice and the Institute on Taxation and Economic Policy.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/100_2590-500x171.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="100_2590" title="100_2590" /><p>Wells Fargo &amp; Co. tops the list of companies receiving the largest tax breaks since 2008, according to a joint study from Citizens for Tax Justice and the Institute on Taxation and Economic Policy.</p>
<p>Wells Fargo is one of 30 companies that paid less than nothing in federal corporate income taxes since 2008, according to the report. The company posted over $49 billion in profits in that period but had an effective tax rate of -1.4 percent, meaning it made more after taxes than before.</p>
<p>The report found that amounts to $18 billion in tax subsidies over the last three years, with the company paying -$681 million in taxes.</p>
<p>Wells Fargo, based in San Francisco, has its main office in Sioux Falls, S.D., and runs major operations in Des Moines, West Des Moines and Davenport.</p>
<p>The study looked at federal income taxes paid by 280 of America&#8217;s largest and most profitable corporations in 2008, 2009 and 2010. All of the companies are on Fortune Magazine&#8217;s annual list of America&#8217;s 500 largest corporations.</p>
<p>It found the companies reported profits of $1.4 trillion over that period, and should have paid $473 billion in income taxes, based on the 35 percent corporate tax rate. But tax subsidies over that time totaled $222.7 billion.</p>
<p>Of the 280 companies, 71 paid a tax rate near 35 percent; 67 paid rates less than 10 percent; and 30 paid rates less than 0 percent, in some cases actually receiving checks from the government.</p>
<p>A <a href="http://iowaindependent.com/63017/report-wells-fargo-political-spending-more-transparent-than-most">report issued last week</a> found Wells Fargo &amp; Co. is one of the top 10 transparent and accountable companies in the S&amp;P 100 when it comes to political spending. It and other companies were ranked based on 29 different indicators to gauge disclosure, policies, compliance and oversight.</p>
<p>On Saturday it will be one of two national banks <a href="http://www.facebook.com/event.php?eid=238058252916939">targeted by members of the Occupy Iowa movement in Des Moines</a> as part of &#8220;National Bank Transfer Day.&#8221; The initiative aims to convince Americans to move their money from the larger banks and into &#8220;more responsible, community-driven financial institutions.&#8221; The individuals plan to demonstrate at the Ingersoll Avenue Wells Fargo and Bank of America locations. </p>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/63308/report-wells-fargo-tops-list-of-companies-getting-tax-breaks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossroads continuing to run ads targeting Boswell, Obama</title>
		<link>http://iowaindependent.com/63269/crossroads-continuing-to-run-ads-targeting-boswell-obama</link>
		<comments>http://iowaindependent.com/63269/crossroads-continuing-to-run-ads-targeting-boswell-obama#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:15:49 +0000</pubDate>
		<dc:creator>Andrew Duffelmeyer</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Multimedia Highlights]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 ads]]></category>
		<category><![CDATA[3rd Congressional District]]></category>
		<category><![CDATA[American Crossroads]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Crossroads GPS]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[Iowa Democratic Party]]></category>
		<category><![CDATA[Iowa's 3rd Congressional District]]></category>
		<category><![CDATA[Karl Rove]]></category>
		<category><![CDATA[KCCI]]></category>
		<category><![CDATA[Leonard Boswell]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[OpenSecrets.org]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Tom Latham]]></category>
		<category><![CDATA[Tv Ads]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=63269</guid>
		<description><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/crossroads_boswellad_10242011_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="(Photo: Video Capture)" title="crossroads_boswellad_10242011_500" />A conservative policy and advocacy group founded by Karl Rove and based in Washington, D.C. continues to buy ads in the Des Moines TV market. An examination of public files shows the group has spent more than $24,000 in early November to target U.S. Rep. Leonard Boswell and President Obama.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/crossroads_boswellad_10242011_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="(Photo: Video Capture)" title="crossroads_boswellad_10242011_500" /><p>Crossroads GPS, a conservative policy and advocacy organization based in Washington, D.C., continues to buy ads in the Des Moines TV market. An examination of public files shows the group has spent more than $24,000 for airtime in early November. </p>
<p>Crossroads Grassroots Policy Strategies, which has ties to former White House deputy chief Karl Rove, has ads scheduled to run through Nov. 7 at both KCCI and WHO in Des Moines. KCCI &#8211; the local CBS affiliate &#8211; and WHO &#8211; the local NBC affiliate &#8211; are the two biggest networks in Iowa&#8217;s capitol and largest city.</p>
<p>Crossroads has so far spent $186,556 at the two stations, with ads running since late June. <a href="http://iowaindependent.com/62718/crossroads-buying-ads-in-des-moines">The spot being run</a> targets U.S. Rep. <a href="http://iowaindependent.com/tag/leonard-boswell">Leonard Boswell</a>, (D-Des Moines), and <a href="http://iowaindependent.com/tag/barack-obama">President Obama</a>.</p>
<p>Boswell and the Iowa Democratic Party <a href="http://iowaindependent.com/62810/boswell-idp-respond-to-crossroads-ad">responded to the ads last week</a>, with Boswell&#8217;s campaign asking for donations to combat the ads and the IDP saying Crossroads is trying to support Boswell&#8217;s 2012 challenger and U.S. Rep. <a href="http://iowaindependent.com/tag/tom-latham">Tom Latham</a> (R-Ames).</p>
<p>Crossroads then <a href="http://iowaindependent.com/62928/crossroads-uses-local-report-to-further-attack-boswell">lashed back at Boswell</a>, saying the statements from his campaign and the IDP don&#8217;t explain why he voted for the American Recovery and Reinvestment Act.</p>
<p>According to OpenSecrets.org, the 501(c)(4) “outside spending” group spent $15.1 million against Democrats in the 2009-10 cycle and $479,619 for Republicans. It spent another $1.1 million on electioneering communications. The group doesn’t disclose its donors.</p>
<p>American Crossroads, a related “super PAC,” raised $26.5 million in 2010 and spent $21.5 million. It raised and spent the most out of any independent expenditure-only committees in 2010.</p>
<p>The super PAC, which must disclose its donors, has raised $6.6 million so far this cycle.</p>
<p>Crossroads GPS focuses on seven issues, according to its website: lower taxes, less government spending, building the private sector, reducing government worker pay, shutting down the borders, reworking health care reform, pushing for American energy development.</p>
<p><object width="500" height="284"><param name="movie" value="http://www.youtube.com/v/IF1h_Twyg2Y?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IF1h_Twyg2Y?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="500" height="284" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/63269/crossroads-continuing-to-run-ads-targeting-boswell-obama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP hopefuls fight for social conservative support in Iowa</title>
		<link>http://iowaindependent.com/62599/gop-hopefuls-fight-for-social-conservative-support-in-iowa</link>
		<comments>http://iowaindependent.com/62599/gop-hopefuls-fight-for-social-conservative-support-in-iowa#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:37:50 +0000</pubDate>
		<dc:creator>Andrew Duffelmeyer</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reproductive Rights]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Iowa caucus]]></category>
		<category><![CDATA[2012 Iowa caucuses]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[anti-abortion]]></category>
		<category><![CDATA[Constitutional Amendment]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Herman Cain 2012]]></category>
		<category><![CDATA[Herman Cain Iowa]]></category>
		<category><![CDATA[Iowa Faith and Freedom Coalition]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[michele bachmann]]></category>
		<category><![CDATA[Michele Bachmann 2012]]></category>
		<category><![CDATA[michele bachmann iowa]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Newt Gingrich 2012]]></category>
		<category><![CDATA[Newt Gingrich Iowa]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Perry 2012]]></category>
		<category><![CDATA[Rick Perry Iowa]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Rick Santorum 2012]]></category>
		<category><![CDATA[Rick Santorum Iowa]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Ron Paul 2012]]></category>
		<category><![CDATA[Ron Paul Iowa]]></category>
		<category><![CDATA[Same-sex Marriage]]></category>
		<category><![CDATA[Social Conservatives]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=62599</guid>
		<description><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/100_2593-500x171.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="100_2593" title="100_2593" />DES MOINES -- Several 2012 GOP candidates went on the attack at a social conservative event Saturday evening, each trying to convince the crowd they have the strongest stance against abortion and same-sex marriage.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/100_2593-500x171.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="100_2593" title="100_2593" /><p>Texas Gov. <a href="http://iowaindependent.com/tag/rick-perry">Rick Perry</a>, U.S. Rep. <a href="http://iowaindependent.com/tag/michele-bachmann">Michele Bachmann</a> and former U.S. Sen. <a href="http://iowaindependent.com/tag/rick-santorum">Rick Santorum</a> went on the attack at an Iowa social conservative event Saturday evening, each trying to convince the crowd they have the strongest stance against abortion and same-sex marriage.</p>
<p>The three &#8211; along with <a href="http://iowaindependent.com/tag/herman-cain">Herman Cain</a>, <a href="http://iowaindependent.com/tag/newt-gingrich">Newt Gingrich</a> and U.S. Rep. <a href="http://iowaindependent.com/tag/ron-paul">Ron Paul</a> &#8211; spoke to about 1,000 people at the Iowa Faith and Freedom Coalition&#8217;s 11th annual fall banquet in Des Moines. Tickets were $55.</p>
<div id="attachment_55526" class="wp-caption alignright" style="width: 114px"><a rel="attachment wp-att-55526" href="http://iowaindependent.com/55524/two-parent-households-are-economically-better-says-santorum-unless-they-are-gay/santorum_250"><img class="size-thumbnail wp-image-55526" title="santorum_250" src="http://media.iowaindependent.com/santorum_250-128x150.jpg" alt="" width="104" height="122" /></a><p class="wp-caption-text">Rick Santorum</p></div>
<p>Santorum perhaps outdid everyone, recounting the story of his political battle for a &#8220;partial-birth abortion&#8221; ban in the U.S. Senate and his family&#8217;s personal battle to save their unborn child when doctors recommended an abortion.</p>
<p>&#8220;You&#8217;ve heard a lot of policy up here from a lot of people and the choice for you is whether the folks delivering this are authentic,&#8221; he said. &#8220;Can they be trusted? Are they people that stood up when they had the opportunity and did what was called to be done?&#8221;</p>
<p>Santorum also said candidates should be willing to fight at the state level to stop same-sex marriage, as he did in Iowa.</p>
<p>&#8220;You&#8217;ll hear most everybody say they support traditional marriage and they support a Constitutional amendment to ban gay marriage,&#8221; he said. &#8220;But you&#8217;ll also hear if you listen to debates, people say that while they may support a Constitutional amendment they don&#8217;t support getting involved in the states and making sure states don&#8217;t pass either through legislation or judicial fiat marriage different than one man, one woman. And that is all the difference.&#8221;</p>
<div id="attachment_60870" class="wp-caption alignleft" style="width: 133px"><a rel="attachment wp-att-60870" href="http://iowaindependent.com/60868/bachmann-aligned-super-pac-hits-perry/perry_80x80"><img class="size-full wp-image-60870" title="perry_80x80" src="http://media.iowaindependent.com/perry_80x80.jpg" alt="" width="123" height="123" /></a><p class="wp-caption-text">Rick Perry</p></div>
<p>Perry also pushed hard for support from the evangelical electorate at the event, saying in order for America to maintain its moral authority abroad it must set a high moral standard at home.</p>
<p>&#8220;That starts with protecting our most innocent and vulnerable, unborn children,&#8221; he said. &#8220;Fifty million have died because America has not guaranteed the right to life expressly stated in the Declaration of Independence.&#8221;</p>
<p>Perry said he&#8217;s &#8220;taken an unwavering stand in defense of life,&#8221; and railed off a number of accomplishments in Texas: requiring parental consent for minors seeking an abortion; passing a prenatal protection act and informed consent law; requiring a sonogram before abortion; and defunding Planned Parenthood.</p>
<p>Perry also said his stance against abortion is &#8220;not a matter of campaign convenience, it is a core conviction,&#8221; and called for activist citizens to rally against activist judges.</p>
<p>&#8220;It is a liberal canard to say I am personally pro-life but government should stay out of that decision,&#8221; he said. &#8220;If that is your view you are not pro-life, you are pro-having your cake and eating it too.&#8221;</p>
<div id="attachment_62601" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-62601" href="http://iowaindependent.com/62599/gop-hopefuls-fight-for-social-conservative-support-in-iowa/100_2611"><img class="size-thumbnail wp-image-62601" title="Bachmann IFFC" src="http://media.iowaindependent.com/100_2611-150x123.jpg" alt="" width="150" height="123" /></a><p class="wp-caption-text">Michele Bachmann</p></div>
<p>And Bachmann said she&#8217;s &#8220;watched the destruction that has come on our nation&#8221; since Obama took office and it&#8217;s time for a very different president.</p>
