<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa Independent &#187; Economy/Finance</title>
	<atom:link href="http://iowaindependent.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://iowaindependent.com</link>
	<description>Iowa politics, news and commentary</description>
	<lastBuildDate>Thu, 17 Nov 2011 21:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Perry, pro-Perry super PAC leading network TV ad buys in Des Moines</title>
		<link>http://iowaindependent.com/64029/perry-pro-perry-super-pac-leading-network-tv-ad-buys-in-des-moines</link>
		<comments>http://iowaindependent.com/64029/perry-pro-perry-super-pac-leading-network-tv-ad-buys-in-des-moines#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:15:16 +0000</pubDate>
		<dc:creator>Andrew Duffelmeyer</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[2012 ads]]></category>
		<category><![CDATA[2012 Iowa caucus]]></category>
		<category><![CDATA[2012 Iowa caucuses]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[American Crossroads]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Crossroads GPS]]></category>
		<category><![CDATA[Iowa's 3rd Congressional District]]></category>
		<category><![CDATA[KCCI]]></category>
		<category><![CDATA[Leonard Boswell]]></category>
		<category><![CDATA[Make Us Great Again]]></category>
		<category><![CDATA[michele bachmann]]></category>
		<category><![CDATA[Michele Bachmann 2012]]></category>
		<category><![CDATA[michele bachmann iowa]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Perry 2012]]></category>
		<category><![CDATA[Rick Perry Iowa]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Ron Paul 2012]]></category>
		<category><![CDATA[Ron Paul Iowa]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=64029</guid>
		<description><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/perry_waterloo_speech2_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="perry_waterloo_speech2_500" title="perry_waterloo_speech2_500" />Texas Gov. Rick Perry and his Super PAC are continuing a media blitz at Des Moines' top network TV stations, while other candidates and issue groups have gone off the airwaves. ]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/perry_waterloo_speech2_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="perry_waterloo_speech2_500" title="perry_waterloo_speech2_500" /><p>Republican presidential candidate and Texas Gov. Rick Perry and his Super PAC are <a href="http://iowaindependent.com/63661/super-pac-backing-perry-makes-iowa-ad-buys">continuing a media blitz</a> at Des Moines&#8217; top network TV stations, while other candidates and issue groups have gone off the airwaves.</p>
<p>Perry has spent $44,693 at KCCI, the local CBS affiliate, for ads running from Nov. 15 to Nov. 21. Since he began running ads in late October he&#8217;s spent $165,400 at KCCI and WHO, the local NBC affiliate.</p>
<p>And Make Us Great Again, a pro-Perry Super PAC, spent $10,455 at KCCI for ads running from Nov. 15 to Nov. 23. The group has spent $58,581 at KCCI and WHO since it began running ads in early November.</p>
<p>The combined total for Perry&#8217;s campaign and Make Us Great Again puts pro-Perry spending past that of U.S. Rep. Ron Paul (R-Texas). <a href="http://iowaindependent.com/63656/paul-still-leading-tv-ad-buys-in-iowa">Paul had been leading</a> all candidates in spending on KCCI and WHO, but has no ads scheduled to run this week.</p>
<p>Paul has spent $190,313 at the two stations thus far; U.S. Rep. Michele Bachmann (R-Minn.) hasn&#8217;t purchased ads at the stations since mid-August; and other candidates have yet to delve into the TV ad battle at the networks. Although it appears Herman Cain&#8217;s campaign <a href="http://iowaindependent.com/64019/cain-preparing-to-run-network-tv-ads-in-des-moines">is preparing to run ads</a> at KCCI.</p>
<p>Crossroads GPS, which has so far spent $186,556 at KCCI and WHO <a href="http://iowaindependent.com/63269/crossroads-continuing-to-run-ads-targeting-boswell-obama">on ads attacking</a> U.S. Rep. Leonard Boswell (D-Des Moines), has also stopped running ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/64029/perry-pro-perry-super-pac-leading-network-tv-ad-buys-in-des-moines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Club: Misleading Cain ad not worth response</title>
		<link>http://iowaindependent.com/64034/sierra-club-misleading-cain-ad-not-worth-response</link>
		<comments>http://iowaindependent.com/64034/sierra-club-misleading-cain-ad-not-worth-response#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:28:32 +0000</pubDate>
		<dc:creator>Andrew Duffelmeyer</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[2012 ads]]></category>
		<category><![CDATA[2012 Iowa caucus]]></category>
		<category><![CDATA[2012 Iowa caucuses]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Herman Cain 2012]]></category>
		<category><![CDATA[Herman Cain Iowa]]></category>
		<category><![CDATA[Maggie Kao]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Public Policy Polling]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Steve Grubs]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=64034</guid>
		<description><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/manurespreader_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="manurespreader_500" title="manurespreader_500" />False claims on Environmental Protection Agency regulations made in a Herman Cain ad aren't worth responding to, a spokeswoman for the Sierra Club says, claiming voters are smart enough to see through political rhetoric in the ad.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/manurespreader_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="manurespreader_500" title="manurespreader_500" /><p>False claims on Environmental Protection Agency regulations made in a Herman Cain ad aren&#8217;t worth responding to, a spokeswoman for the Sierra Club says, claiming voters are smart enough to see through political rhetoric in the ad.</p>
<p><div id="attachment_55784" class="wp-caption alignright" style="width: 135px"><img src="http://media.iowaindependent.com/cain_125.jpg" alt="" title="cain_125" width="125" height="169" class="size-full wp-image-55784" /><p class="wp-caption-text">Herman Cain</p></div>The ad, running statewide in Iowa on FOX News Channel, features several Hawkeye State farmers saying the EPA wants to regulate methane from cattle and dust from farming operations. A spokesman for the EPA <a href="http://iowaindependent.com/63964/cain-ad-makes-false-claims-epa-says">said Monday</a> that&#8217;s simply not true.</p>
<p>But Steve Grubbs, Cain&#8217;s campaign chairman in Iowa, said Tuesday the campaign is <a href="http://iowaindependent.com/63983/cain-campaign-farmers-know-more-about-regulations-than-epa">more inclined to believe farmers</a> when it comes to potential EPA regulations than the regulators themselves.</p>
<p>Maggie Kao, national press secretary for the Sierra Club, said she&#8217;s not surprised Cain&#8217;s campaign would run the ad.</p>
<p>&#8220;The fact of the matter is politicians buy ads all the time that are factually untrue,&#8221; Kao said. &#8220;I don&#8217;t think Herman Cain&#8217;s the first one to do that and I don&#8217;t think he&#8217;ll be the last. This is all to be expected from someone like Herman Cain who has complete disregard for the facts.&#8221;</p>
<p>Kao said most Americans would find it hard to believe that the EPA would worry about dust from farms when there are so many other concerns. She said that myth, along with the idea of regulating cow flatulence, &#8220;seems pretty far fetched to most people.&#8221;</p>
<p>&#8220;We&#8217;re not spending a lot of time pushing back on these myths simply because we think the American people are smarter than that and it&#8217;s a bit of an insult to even be talking about this non-issue,&#8221; Kao said.</p>
<p>Politicians have found it easy to put farmers against the EPA using scare tactics, Kao said. But polling shows most Americans are in favor of the work the agency does.</p>
<p>A nationwide survey from Public Policy Polling found support for EPA protections crosses party lines. The survey of 1,249 voters conducted in early October has a margin of error of plus or minus 2.7 percentage points.</p>
<p>The poll found 78 percent of people believe the EPA should protect air and water, including 62 percent of Republicans and 77 percent of independents. And 75 percent support the EPA overall, including 55 percent of Republicans and 77 percent of independents.</p>
<p>&#8220;It seems that there&#8217;s a very loud minority out there talking about the EPA in a negative way but that doesn&#8217;t jive with what we know from our own polling and experience talking to the American people,&#8221; Kao said.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/64034/sierra-club-misleading-cain-ad-not-worth-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harkin among wealthiest one percent of Americans</title>
		<link>http://iowaindependent.com/64015/harkin-among-wealthiest-one-percent-of-americans</link>
		<comments>http://iowaindependent.com/64015/harkin-among-wealthiest-one-percent-of-americans#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:12:12 +0000</pubDate>
		<dc:creator>Andrew Duffelmeyer</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[1 percent]]></category>
		<category><![CDATA[99 percent]]></category>
		<category><![CDATA[Bruce Braley]]></category>
		<category><![CDATA[Chuck Grassley]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Darrell Issa]]></category>
		<category><![CDATA[Dave Loebsack]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[Leonard Boswell]]></category>
		<category><![CDATA[Michael McCaul]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Occupy Iowa]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Steve King]]></category>
		<category><![CDATA[Tom Harkin]]></category>
		<category><![CDATA[Tom Latham]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=64015</guid>
		<description><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/tom_harkin_vidcapture_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="tom_harkin_vidcapture_500" title="tom_harkin_vidcapture_500" />Tom Harkin, who has an estimated net worth of $16.6 million, is among 57 members of Congress who are part of the nation's wealthiest 1 percent. ]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/tom_harkin_vidcapture_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="tom_harkin_vidcapture_500" title="tom_harkin_vidcapture_500" /><p>Iowa U.S. Sen. Tom Harkin (D-Cumming) can count himself among the wealthiest 1 percent of Americans, <a href="http://www.usatoday.com/news/washington/story/2011-11-15/congress-wealthy-1/51216626/1?source=twitter">according to a USA Today analysis</a> of financial disclosures of members of Congress.</p>
<p>Harkin has an estimated net worth of $16.6 million, putting him among the 57 members of Congress or 11 percent that are worth $9 million or more and thus in the wealthiest 1 percent.</p>
<p>The wealthiest 1 percent measurement has become popular in recent months as Occupy Wall Street demonstrators and others have begun referring to themselves as &#8220;the 99 percent,&#8221; decrying wealthy Americans and corporations they say aren&#8217;t paying their fair share in taxes.</p>
<p>Other members of the Iowa Congressional delegation aren&#8217;t included in the wealthiest 1 percent. U.S. Rep. Tom Latham (R-Ames) is worth $5 million; U.S. Sen. Chuck Grassley (R-New Hartford) is worth $3.2 million; and U.S. Rep. Leonard Boswell (D-Des Moines) is worth $1 million.</p>
<p>U.S. Rep. Dave Loebsack (R-Mount Vernon) is worth $499,000; U.S. Rep. Bruce Braley (D-Waterloo) is worth $435,500; and U.S. Rep. Steve King (R-Kiron) is worth $240,000.</p>
<p>The wealthiest members of Congress are U.S. Rep. Darrell Issa (R-Cal.), at $448.1 million; U.S. Rep. Michael McCaul (R-Texas), at $380.4 million; and U.S. Sen. John Kerry (D-Mass.), at $231.7 million (most of which is courtesy of his wife, Teresa Heinz Kerry). </p>
<p>Senate Majority Leader Harry Reid (D-Nev.) is worth $6.8 million; and Senate Minority Leader Mitch McConnell is worth $27.2 million.</p>
<p>House Speaker John Boehner is worth $4 million; House Minority Leader Nancy Pelosi (D-Cal.) is worth $101.1 million; and House Majority Leader Eric Cantor (R-Va.) is worth $5.4 million.</p>
<p>Net worth doesn&#8217;t include primary residences or other personal property.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/64015/harkin-among-wealthiest-one-percent-of-americans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: GOP caucusgoers split support four ways</title>
		<link>http://iowaindependent.com/64000/poll-gop-caucusgoers-split-support-four-ways</link>
		<comments>http://iowaindependent.com/64000/poll-gop-caucusgoers-split-support-four-ways#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:38:20 +0000</pubDate>
		<dc:creator>Andrew Duffelmeyer</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls and Data]]></category>
		<category><![CDATA[Reproductive Rights]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[2012 Iowa caucus]]></category>
		<category><![CDATA[2012 Iowa caucuses]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Herman Cain 2012]]></category>
		<category><![CDATA[Herman Cain Iowa]]></category>
		<category><![CDATA[Iowa Caucuses]]></category>
		<category><![CDATA[michele bachmann]]></category>
		<category><![CDATA[Michele Bachmann 2012]]></category>
		<category><![CDATA[michele bachmann iowa]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney 2012]]></category>
		<category><![CDATA[Mitt Romney Iowa]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Newt Gingrich 2012]]></category>
		<category><![CDATA[Newt Gingrich Iowa]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Rick Santorum 2012]]></category>
		<category><![CDATA[Rick Santorum Iowa]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Ron Paul 2012]]></category>
		<category><![CDATA[Ron Paul Iowa]]></category>
		<category><![CDATA[Selzer & Co.]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=64000</guid>
		<description><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/romney_paul_cain_gingrich_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="romney_paul_cain_gingrich_500" title="romney_paul_cain_gingrich_500" />A new poll from Bloomberg News show likely Iowa GOP caucusgoers split four ways between Herman Cain, Ron Paul, Mitt Romney and Newt Gingrich, but 60 percent of respondents also say they "could be persuaded" to another candidate.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/romney_paul_cain_gingrich_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="romney_paul_cain_gingrich_500" title="romney_paul_cain_gingrich_500" /><p>A new poll from Bloomberg News shows likely Republican Iowa caucusgoers split four ways between Herman Cain, U.S. Rep. Ron Paul (R-Texas), former Massachusetts Gov. Mitt Romney and former U.S. House Speaker Newt Gingrich (R-Ga.).</p>
<p>But perhaps the most interesting finding of the poll, conducted Nov. 10 to 12, is that 60 percent of respondents said they &#8220;could be persuaded&#8221; to support another candidate. And with seven weeks before the nation&#8217;s first presidential nominating contest, another 10 percent said they have &#8220;no first choice candidate.&#8221;</p>
<p>Just 29 percent said their &#8220;mind is made up&#8221; on who they&#8217;ll vote for to be the Republican nominee to take on President Obama.</p>
<p><a href="http://iowaindependent.com/tag/mitt-romney">Romney</a>, the perceived national frontrunner, and others may also note just 14 percent of those polled voted for him in the 2008 caucuses, while 58 percent either voted for someone else or didn&#8217;t participate. Another 9 percent voted for <a href="http://iowaindependent.com/tag/ron-paul">Paul</a> in 2008, further suggesting the race is wide open.</p>
<p>And <a href="http://iowaindependent.com/tag/newt-gingrich">Gingrich</a>, who&#8217;s enjoying a surge in polling in Iowa and nationwide, may take some pause from the results as well. The poll found 48 percent of voters would rule out voting for a candidate that&#8217;s been married three times and had extramarital affairs.</p>
<p>But those polled also said social issues aren&#8217;t the most important factor: 24 percent said they are, compared to 71 percent who said fiscal issues are the most critical.</p>
<p>Those findings line up with the poor support measured for U.S. Rep. <a href="http://iowaindependent.com/tag/michele-bachmann">Michele Bachmann</a> (R-Minn.) and former U.S. Sen. <a href="http://iowaindependent.com/tag/rick-santorum">Rick Santorum</a> (R-Pa.), who have focused much of their message on social issues. Bachmann has 7 percent support in the poll, and Santorum has 6 percent.</p>
<p>The poll, conducted Nov. 10 to 12 by Selzer &amp; Co. of Des Moines, includes 2,677 interviews with Iowa voters, 503 of which said they were likely to participate in the Jan. 3 caucuses. The margin of error is plus or minus 4.4 percentage points.</p>
<p>Download full poll results <a href="http://media.bloomberg.com/bb/avfile/rAlZLpulDeLk">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/64000/poll-gop-caucusgoers-split-support-four-ways/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS lockout continues; plan emerges to repeal sugar protections</title>
		<link>http://iowaindependent.com/64004/acs-lockout-continues-plan-emerges-to-repeal-sugar-protections</link>
		<comments>http://iowaindependent.com/64004/acs-lockout-continues-plan-emerges-to-repeal-sugar-protections#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:23:06 +0000</pubDate>
		<dc:creator>Virginia Chamlee</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 1/Top Stories]]></category>
		<category><![CDATA[2012 Farm Bill]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[American Crystal Sugar]]></category>
		<category><![CDATA[Andrew Wimer]]></category>
		<category><![CDATA[Congressional Sugar Reform Caucus]]></category>
		<category><![CDATA[danny davis]]></category>
		<category><![CDATA[Farm Security and Rural Investment Act]]></category>
		<category><![CDATA[Free Market Sugar Act]]></category>
		<category><![CDATA[Jean Shaheen]]></category>
		<category><![CDATA[Joe Pitts]]></category>
		<category><![CDATA[Labor Unions]]></category>
		<category><![CDATA[lock out]]></category>
		<category><![CDATA[Mark Kirk]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Sugar Beets]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=64004</guid>
		<description><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/sugarcane_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="sugarcane_500" title="sugarcane_500" />A recently introduced bill could have far-reaching impact on the U.S. sugar industry, including American Crystal Sugar, a farmer-owned cooperative that locked out 1,300 Midwest workers on Aug. 1. ]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/sugarcane_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="sugarcane_500" title="sugarcane_500" /><p>A bill recently introduced by congressmen from Pennsylvania and Illinois could have a far-reaching impact on the U.S. sugar industry,  including American Crystal Sugar, a farmer-owned cooperative that locked out 1,300 Midwest union workers on Aug. 1.</p>
<p>Members of Minnesota and North Dakota’s congressional delegations have <a href="http://minnesotaindependent.com/91224/franken-peterson-conrad-and-klobuchar-call-on-american-crystal-sugar-to-resume-negotiations">repeatedly warned</a> that the company’s lockout could help undermine the congressional consensus around protections for the sugar industry.</p>
<p>“There are members of Congress whose natural constituency is  agriculture; some who see themselves as champions of business, and  others who fight for workers,” U.S. Sen. <a href="http://iowaindependent.com/tag/al-franken">Al Franken</a> wrote in late August.  “Knowing that the program has worked so well for so many years for the  hardworking growers who produce such a large percentage of our nation’s sugar beets and for the dedicated workers and skilled management, who  turn those beets into the highest quality sugar in the world, has played  no small role in creating this consensus.”</p>
<p><a href="http://iowaindependent.com/61292/in-the-south-beyond-big-sugar-gets-its-way">Big Sugar has maintained support from Congress by continuously lining the campaign coffers of both Republicans and Democrats</a>,  although there is also a tangible discontent among industries that use sugar products, who find domestic prices to be too high. Those upset with American Crystal Sugar’s labor practices could join with these discontented industries to repeal the protections.</p>
<p>Enter U.S. Reps. Joe Pitts (R-Penn.) and Danny Davis (D-Ill.) who introduced a bill that would protect the other sweet-tooth industries: candy companies that lie within their districts.</p>
<p>“We’ve heard from his constituents that the price of sugar is affecting business, it’s affecting jobs,” says Pitts spokesperson Andrew Wimer, who adds that Davis, the Chicago Democrat co-sponsoring the  legislation, cites examples of factories that have shut their doors  because of the high price of sugar.</p>
<p>The <a rel="nofollow" href="http://www.house.gov/apps/list/press/pa16_pitts/SugarReform.shtml" target="_blank">Free Market Sugar Act</a> would repeal the sugar loan program and amend the Farm Security and  Rural Investment Act (known as the Farm Bill), perhaps the most  important piece of legislation impacting U.S. sugar interests. Written  every five years, the Farm Bill helps sugar growers with farm subsidies  (which some dismiss as “corporate welfare”) and a series of quotas that  tightly control the supply of imported sugar, a benefit to the handful  of American sugar producers who pocket around $1 billion in excess  profits a year, and a detriment to candy companies that buy U.S. sugar  at prices two to three times higher than the global market rate.</p>
<p>Federal legislation also calls for the sugar program to be operated on a no-cost basis, a provision some sugar insiders project will remain for years to come.</p>
<p>“In general, [the Free Market Sugar Act] seeks to reform the sugar  program so that the government is not controlling how much sugar is  produced and imported,” says Wimer. ”It loosens the controls on  production and importation, so that the U.S. price for sugar can be more  closely aligned with the world price.”</p>
<p>In addition to amending the sugar price support program, the bill  pushes for more transparency in the sugar industry, and an overhaul of  how it does business. If enacted, the bill would replace quota import  provisions with a tariff rate quota. “Right now the USDA is tightly  controlling how much raw cane sugar comes into the U.S.,” says Wimer. “Instead of blanket eliminating quotas, we are modifying it so it’s not  as unfair to the current market.”</p>
<p>Pitts and Davis have also recently announced the formation of the Congressional Sugar Reform Caucus, a bipartisan group that also includes Sens. Mark Kirk (R-Ill.) and Jean Shaheen (D-NH).</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/64004/acs-lockout-continues-plan-emerges-to-repeal-sugar-protections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cain campaign: Farmers know more about regulations than EPA</title>
		<link>http://iowaindependent.com/63983/cain-campaign-farmers-know-more-about-regulations-than-epa</link>
		<comments>http://iowaindependent.com/63983/cain-campaign-farmers-know-more-about-regulations-than-epa#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:26:54 +0000</pubDate>
		<dc:creator>Andrew Duffelmeyer</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 1/Top Stories]]></category>
		<category><![CDATA[Slot 3/Center Well]]></category>
		<category><![CDATA[2012 Iowa caucus]]></category>
		<category><![CDATA[2012 Iowa caucuses]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[David Bryan]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Herman Cain 2012]]></category>
		<category><![CDATA[Herman Cain Iowa]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[Republican Party Of Iowa]]></category>
		<category><![CDATA[Steve Grubbs]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=63983</guid>
		<description><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/herman_cain_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="(Photo: William Dahlsten/Linn County GOP)" title="herman_cain_500" />The chairman for Herman Cain's Iowa effort says the campaign "relied more on the word of farmers than Washington regulators" in deciding to run an ad containing claims the Environmental Protection Agency says are false.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://media.iowaindependent.com/herman_cain_500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="(Photo: William Dahlsten/Linn County GOP)" title="herman_cain_500" /><p>The chairman for Herman Cain&#8217;s Iowa effort says the campaign &#8220;relied more on the word of farmers than Washington regulators&#8221; in deciding to run an ad containing claims the Environmental Protection Agency says are false.</p>
<p>The <a href="http://iowaindependent.com/63964/cain-ad-makes-false-claims-epa-says">television ad</a> from Republican presidential candidate Herman Cain, running statewide on the FOX News Channel, erroneously claims the EPA wants to regulate methane from cattle and dust from farming activities.</p>
<p>&#8220;If you have to choose between Iowa farmers and Washington regulators, we will defer to the opinions of the Iowa farmers,&#8221; said Steve Grubbs, who&#8217;s also a former state representative and Republican Party of Iowa chairman.</p>
<p>David Bryan, a spokesman for the EPA, said Monday &#8220;there&#8217;s no truth to that at all&#8221; <a href="http://iowaindependent.com/63964/cain-ad-makes-false-claims-epa-says">when asked about the methane regulations</a>. He also noted EPA Administrator Lisa Jackson wrote a letter to members of Congress dispelling the farm dust regulation rumors.</p>
<p>But Grubbs &#8212; and apparently Cain&#8217;s campaign &#8212; aren&#8217;t convinced by the EPA&#8217;s statements. Grubbs stopped short of saying the EPA is lying, instead saying it&#8217;s responding to existing regulations and not potential future regulations.</p>
<p>&#8220;This is a concern that farmers have about the future and farmers have been through this before where they&#8217;ve been told one thing by the EPA and had negative outcomes,&#8221; he said.</p>
<p>Grubbs hopes methane from cows and farm dust will continue to be unregulated. But he said Iowa farmers don&#8217;t believe that&#8217;s the case, and he doesn&#8217;t think it&#8217;s misleading to suggest to voters those regulations are coming.</p>
<p>&#8220;I don&#8217;t think it&#8217;s misleading,&#8221; Grubbs said. &#8220;If farmers believe that this is the near future for them, then why shouldn&#8217;t we believe them? Who knows agricultural regulation better, the EPA or the farmer? We believe the farmer does. It just depends on who you trust as your source.&#8221;</p>
]]></content:encoded>
