<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa Independent &#187; Mike Lillis</title>
	<atom:link href="http://iowaindependent.com/author/mlillis/feed" rel="self" type="application/rss+xml" />
	<link>http://iowaindependent.com</link>
	<description>Iowa politics, news and commentary</description>
	<lastBuildDate>Thu, 17 Nov 2011 21:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Oil allegedly from BP spill washing up on Florida shore</title>
		<link>http://iowaindependent.com/35787/oil-allegedly-from-bp-spill-washing-up-on-florida-shore</link>
		<comments>http://iowaindependent.com/35787/oil-allegedly-from-bp-spill-washing-up-on-florida-shore#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:01:11 +0000</pubDate>
		<dc:creator>Mike Lillis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[gulf spill]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=35787</guid>
		<description><![CDATA[Oil suspected to be coming from BP’s Deepwater Horizon gusher is now washing up on the white-sand beaches of western Florida, scrambling clean-up crews who hope to prevent the disaster from fouling the state’s $60 billion per year tourism industry. The Wall Street Journal reports: Officials on Thursday afternoon spotted an oil slick within 3 [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Oil suspected to be coming from BP’s Deepwater Horizon gusher is now washing up on the white-sand beaches of western Florida, scrambling clean-up crews who hope to prevent the disaster from fouling the state’s $60 billion per year tourism industry.<span id="more-35787"></span></p>
<p>The Wall Street Journal <a href="http://online.wsj.com/article/SB10001424052748704764404575286453090948116.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsThird" target="_blank">reports</a>:</p>
<blockquote><p>Officials on Thursday afternoon spotted an oil slick within 3 ½ miles of the Pensacola coast, and a stretch of Pensacola Beach contained dozens of gooey, oil-like clumps Friday morning. Locals and tourists poked at the gobs with sticks and took photos of them with their cellphones. Few ventured into the water, although area beaches remained open.</p></blockquote>
<p>Earlier Friday, Florida Gov. Charlie Crist said officials already have some of the tools they need to battle the incoming oil, but “we want to get more boom.”</p>
<p>“We’ve got about 250,000 feet of boom already dispatched through the Panhandle,” Crist said on MSNBC’s “Morning Joe” program. “We have about another 66,000 boom that is staged nearby, ready for us to be able to utilize and disperse. But in addition to that, we’re just going to keep asking and asking and asking for more.”</p>
<p>Meanwhile, BP engineers were successful in capping the seafloor well-head Friday, though a great deal of oil was <a href="http://www.nytimes.com/2010/06/05/us/politics/05obama.html?hp=&amp;adxnnl=1&amp;adxnnlx=1275678016-GVvKFlp+ZAjffJUxvZA1vQ" target="_blank">reportedly</a> still escaping into the Gulf.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/35787/oil-allegedly-from-bp-spill-washing-up-on-florida-shore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate drops to 9.7 percent</title>
		<link>http://iowaindependent.com/35720/unemployment-rate-drops-to-9-7-percent</link>
		<comments>http://iowaindependent.com/35720/unemployment-rate-drops-to-9-7-percent#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:00:36 +0000</pubDate>
		<dc:creator>Mike Lillis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[u.s. census]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment insurance]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=35720</guid>
		<description><![CDATA[The economy added 431,000 jobs last month, dropping the national unemployment rate from 9.9 percent to 9.7 percent, the Department of Labor Statistics announced Friday morning. But Republicans, who a month ago were saying that they’d recognize progress when the jobless rate fell, aren’t impressed. Indeed, Republican U.S. House Whip Eric Cantor just issued a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The economy added 431,000 jobs last month, dropping the national unemployment rate from 9.9 percent to 9.7 percent, the Department of Labor Statistics <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">announced</a> Friday morning.</p>
<p>But Republicans, who a month ago were saying that they’d recognize progress when the jobless rate fell, aren’t impressed. Indeed, Republican U.S. House Whip Eric Cantor just issued a statement blasting the stimulus programs that are propping the numbers up.<span id="more-35720"></span></p>
<blockquote><p>[M]uch of what the Administration touts as a ‘jobs recovery’ has caused – and will continue to cause — the deficit to soar. Let me be clear – during challenging times, a job is a job. Yet government jobs that are paid for by taxing small business people and borrowing from the Chinese are not signs of a healthy economic recovery.</p></blockquote>
<p>He has a point: 411,000 of those 431,000 new jobs are related to the 2010 Census and therefore temporary. Still, any new job creation is good news relative to the hundreds of thousands of jobs the economy was shedding a year ago. And, of course, the idea behind stimulus spending all along has been that the short-term hit to the deficit will be a tiny cost relative to the consequences of federal inaction.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/35720/unemployment-rate-drops-to-9-7-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment benefits extension passes House</title>
		<link>http://iowaindependent.com/35257/unemployment-benefits-extension-passes-house</link>
		<comments>http://iowaindependent.com/35257/unemployment-benefits-extension-passes-house#comments</comments>
		<pubDate>Fri, 28 May 2010 18:57:34 +0000</pubDate>
		<dc:creator>Mike Lillis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[house of reps]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[jobless extension]]></category>
		<category><![CDATA[jobs crisis]]></category>
		<category><![CDATA[long term unemployment]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[ui benefits]]></category>
		<category><![CDATA[ui extension]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment extension]]></category>
		<category><![CDATA[unemployment insurance]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=35257</guid>
		<description><![CDATA[The U.S. House on Friday approved legislation to extend the filing deadline for emergency unemployment benefits through November. It does not create new benefits. The vote was 215 to 204. The bill — which also extends a number of tax breaks set to expire shortly — now moves to the Senate, which will take up [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. House on Friday approved legislation to extend the filing deadline for emergency unemployment benefits through November. <a href="http://washingtonindependent.com/77922/unemployment-extension-does-not-create-additional-benefits" target="_blank">It does not create new benefits</a>.</p>
<p>The vote was 215 to 204. <span id="more-35257"></span></p>
<p>The bill — which also extends a number of tax breaks set to expire shortly — now moves to the Senate, which will take up the proposal after lawmakers return June 7 from their Memorial Day recess. In the meantime, the filing deadline for UI benefits will expire June 2.</p>
<p>In a separate vote, House lawmakers also passed a bill to prevent Medicare doctors from receiving a 21 percent pay cut at the end of the m</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/35257/unemployment-benefits-extension-passes-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment benefits likely to expire June 2</title>
		<link>http://iowaindependent.com/35233/unemployment-benefits-likely-to-expire-june-2</link>
		<comments>http://iowaindependent.com/35233/unemployment-benefits-likely-to-expire-june-2#comments</comments>
		<pubDate>Fri, 28 May 2010 15:25:12 +0000</pubDate>
		<dc:creator>Mike Lillis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[jobless insurance]]></category>
		<category><![CDATA[jobs crisis]]></category>
		<category><![CDATA[long term unemployment]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Steny Hoyer]]></category>
		<category><![CDATA[ui benefits]]></category>
		<category><![CDATA[ui extension]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment crisis]]></category>
		<category><![CDATA[unemployment extension]]></category>
		<category><![CDATA[unemployment insurance]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=35233</guid>
		<description><![CDATA[It’s pretty certain, at this point in the discussion, that Congress will leave Washington today for a week-long Memorial Day break without passing legislation to extend a number of tax breaks and emergency unemployment benefits. Not only have House Democrats — who’d hoped to have their bill wrapped up and delivered to the Senate by [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>It’s pretty certain, at this point in the discussion, that Congress will leave Washington today for a week-long Memorial Day break without passing legislation to extend a number of tax breaks and emergency unemployment benefits.</p>
<p>Not only have House Democrats — who’d hoped to have their bill wrapped up and delivered to the Senate by Wednesday — failed to rally the support of the budget hawks in their own party, but whatever the House does send over to the upper chamber, “Senate Republicans will not allow us to pass [this week] and maybe not ever,” said one Senate Democratic aide familiar with the negotiations.</p>
<p><span id="more-35233"></span></p>
<p>As a possible Plan B, Senate Democratic leaders might offer a much smaller proposal Friday: a $4 billion package to provide a 14-day extension of the programs scheduled to expire next week while Congress is gone, including unemployment benefits, COBRA health benefits, payments to Medicare doctors, SBA loans and flood insurance. (<a href="http://washingtonindependent.com/77922/unemployment-extension-does-not-create-additional-benefits" target="_blank">None of the proposals under consideration would create new tiers of unemployment benefits</a>.)</p>
<p>Trouble is, the Democrats don’t intend to pay for the short-term extensions with offsets elsewhere in the budget, meaning that Republicans will almost certainly object. (GOP leaders don’t reject the policies, but they want them paid for with unspent stimulus funds — a notion that Democrats oppose.)</p>
<p>There, in a nutshell, is the source of the stalemate — a stalemate that will allow these benefit provisions to expire, and force Democratic leaders to try to forge a deal that can pass both chambers quickly when they return to Washington June 7. The bill they produce, said the Democratic aide, will likely be retroactive.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/35233/unemployment-benefits-likely-to-expire-june-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment extension stalled in U.S. House</title>
		<link>http://iowaindependent.com/35027/unemployment-extension-stalled-in-u-s-house</link>
		<comments>http://iowaindependent.com/35027/unemployment-extension-stalled-in-u-s-house#comments</comments>
		<pubDate>Wed, 26 May 2010 17:24:59 +0000</pubDate>
		<dc:creator>Mike Lillis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[jobless extension]]></category>
		<category><![CDATA[jobs crisis]]></category>
		<category><![CDATA[long term unemployment]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[ui benefits]]></category>
		<category><![CDATA[ui extension]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment extension]]></category>
		<category><![CDATA[unemployment insurance]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=35027</guid>
		<description><![CDATA[Officially, U.S. House leaders are saying they’ll have the support to pass an enormous jobs proposal that would extend the deadline to file for additional unemployment benefits (but not create new benefits) through the end of the year. “We will have the votes,” House Majority Leader Steny Hoyer, D-Md., told reporters Tuesday. Unofficially, though, they’re [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Officially, U.S. House leaders are saying they’ll have the support to pass an enormous jobs proposal that would extend the deadline to file for additional unemployment benefits (<a href="http://washingtonindependent.com/77922/unemployment-extension-does-not-create-additional-benefits" target="_blank">but not create new benefits</a>) through the end of the year.</p>
<p>“We will have the votes,” House Majority Leader Steny Hoyer, D-Md., told reporters Tuesday.</p>
<p>Unofficially, though, they’re struggling to rally the majority they need.</p>
<p><span id="more-35027"></span></p>
<p>Why? Well, for one thing, the bill isn’t fully paid for, leaving the Blue Dogs reluctant to support it for fear of adding to the nation’s growing debt. On top of that, the proposal would also raise the tax on “carried interest” from 15 percent to 35 percent. The provision is anathema to Wall Street, where investment managers who take a percentage of their clients’ earnings have been taxed at the lower rate for years — meaning that some of these billionaires are paying a lower tax rate than their secretaries.</p>
<p>Still, the thought of <em>any</em> tax hike in an election year has given pause to some moderate Democrats facing tough contests in November.</p>
<p>And that’s just in the House. The bill will be an even tougher sell in the Senate, where 60 votes will be required to pass the measure, and conservative Democrats are already wary of the country’s enormous reliance on deficit spending. Complicating passage, Congress is scheduled to begin its week-long Memorial Day vacation on Friday.</p>
<p>“I don’t know that it’s going to get resolved this week,” a senior Senate Democratic aide <a href="http://www.rollcall.com/news/46780-1.html" target="_blank">told Roll Call</a> yesterday.</p>
<p>Senate Majority Leader Harry Reid, D-Nev., told reporters Tuesday, however, that lawmakers will stay in Washington until the bill is passed. “We must pass the new jobs bill this week, in the next few days,” Reid said.</p>
<p>That assumes, though, that the House can pass it first.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/35027/unemployment-extension-stalled-in-u-s-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 1.2 Million set to lose unemployment benefits in June</title>
		<link>http://iowaindependent.com/34781/report-1-2-million-set-to-lose-unemployment-benefits-in-june</link>
		<comments>http://iowaindependent.com/34781/report-1-2-million-set-to-lose-unemployment-benefits-in-june#comments</comments>
		<pubDate>Mon, 24 May 2010 17:30:24 +0000</pubDate>
		<dc:creator>Mike Lillis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[jobless extension]]></category>
		<category><![CDATA[jobless insurance]]></category>
		<category><![CDATA[Max Baucus]]></category>
		<category><![CDATA[ui benefits]]></category>
		<category><![CDATA[ui extension]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment extension]]></category>
		<category><![CDATA[unemployment insurance]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=34781</guid>
		<description><![CDATA[Having unveiled their plan to extend unemployment benefits through the end of the year (not to be mistaken for a plan to create new benefits), Democrats will no doubt be racing to pass the measure before June 1, which marks the current deadline to file for the next tier of jobless benefits. Budget hawks, however, [...]]]></description>
			<content:encoded><![CDATA[<p>Having <a href="http://finance.senate.gov/newsroom/chairman/release/?id=1a5f41d1-7639-441c-aace-8ad824bb6733" target="_blank">unveiled</a> their plan to extend unemployment benefits through the end of the year (<a href="http://washingtonindependent.com/77922/unemployment-extension-does-not-create-additional-benefits" target="_blank">not to be mistaken for a plan to create new benefits</a>), Democrats will no doubt be racing to pass the measure before June 1, which marks the current deadline to file for the next tier of jobless benefits. Budget hawks, however, are <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/18/AR2010051805174.html" target="_blank">already balking</a> at the price tag, leaving the fate of the current package in question, particularly in the Senate.</p>
<p><span id="more-34781"></span></p>
<p>The National Employment Law Project, an advocacy group, noted the consequences of congressional inaction Monday, estimating that 1.2 million jobless Americans would exhaust their benefits in June alone if the deadline isn’t extended.</p>
<p>“Here we are, five days out from the Memorial Day recess, and Congress has yet to act on one of the most crucial pieces of legislation affecting the unemployed in 2010,” Christine Owens, NELP’s executive director, said in a statement Monday.</p>
<p>Under current law, unemployed folks have access to 26 weeks of state-sponsored insurance benefits before four separate tiers of emergency federal benefits kick in. Confusing the arrangement, recipients must exhaust their current benefits before filing for the next tier. Yet that option disappears at the end of May, when the filing deadline for all tiers arrives.</p>
<p>Complicating the timeline, Congress is scheduled to leave town at the end of this week for their Memorial Day recess, which puts them out of action until at least June 7. NELP estimates that 300,000 jobless folks will exhaust their UI benefits by June 12, the Friday after Congress returns.</p>
<p>Owens, for her part, thinks lawmakers should prioritize the UI extension legislation over their scheduled vacation.</p>
<p>“Unemployed Americans are pulling their hair out — and they are looking to Congress for help,” she said. “Even if it means staying in Washington as the Congressional recess approaches, the unemployment bill must move forward. Taking a break without extending the unemployment program will break faith with the millions of jobless workers Congress is leaving behind.”</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/34781/report-1-2-million-set-to-lose-unemployment-benefits-in-june/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors’ lobby ‘deeply disappointed’ with doc-fix plan, will take it anyway</title>
		<link>http://iowaindependent.com/34646/doctors%e2%80%99-lobby-%e2%80%98deeply-disappointed%e2%80%99-with-doc-fix-plan-will-take-it-anyway</link>
		<comments>http://iowaindependent.com/34646/doctors%e2%80%99-lobby-%e2%80%98deeply-disappointed%e2%80%99-with-doc-fix-plan-will-take-it-anyway#comments</comments>
		<pubDate>Fri, 21 May 2010 18:04:43 +0000</pubDate>
		<dc:creator>Mike Lillis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[doc fix]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Max Baucus]]></category>
		<category><![CDATA[medicare doctor payments]]></category>
		<category><![CDATA[sander levin]]></category>
		<category><![CDATA[Senate Finance Committee]]></category>
		<category><![CDATA[sgr]]></category>
		<category><![CDATA[sustainable growth rate]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[ways and means committee]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=34646</guid>
		<description><![CDATA[It’s not the permanent fix they were looking for, but the American Medical Association, the nation’s largest lobby of doctors, said Thursday that it supports the Democrats’ proposal to postpone a pay cut for Medicare doctors until 2014 — a temporary solution that kicks the problem down the road rather than solving it. “An intervention [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>It’s not the permanent fix they were looking for, but the American Medical Association, the nation’s largest lobby of doctors, said Thursday that it supports the Democrats’ proposal to<a href="http://www.ama-assn.org/ama/pub/health-system-reform/news/may-2010/medicare-short-term-intervention.shtml"> postpone a pay cut for Medicare doctors </a>until 2014 — a temporary solution that kicks the problem down the road rather than solving it.</p>
<p><span id="more-34646"></span></p>
<p>“An intervention to delay a looming Medicare physician payment cut will provide temporary stability for seniors and their physicians,” AMA President J. James Rohack said in a statement. “[B]ut the AMA is deeply disappointed that Congress will once again fail to permanently correct the Medicare physician payment formula that Republican and Democrat members of Congress, President Obama and policy experts have said should be repealed.”</p>
<p>Under current law, doctors treating Medicare patients will, on average, see a 21 percent pay cut beginning June 1. Yesterday, Democrats in the House and Senate introduced <a href="http://finance.senate.gov/newsroom/chairman/release/?id=1a5f41d1-7639-441c-aace-8ad824bb6733" target="_blank">an enormous jobs package</a> that also includes funding to prevent that cut from happening. (Many doctors have said that they couldn’t afford to see Medicare patients if the reduction was to take effect.)</p>
<p>Under the Democrats’ plan, Medicare doctors would see “reasonable” payment updates for the remainder of 2010 and through 2011. Then, in 2012 and 2013, “rates would continue to increase if spending growth on physician services is within reasonable limits, with an extra allowance for primary and preventive care,” according to a summary of the bill. Doctors would not see pay cuts in those years.</p>
<p>But in 2014, the current formula that’s dictating the 21 percent cut would go back into effect — a problem of which the AMA is only too well aware.</p>
<p>“Lawmakers must realize that the underlying policy problem will return larger than ever in 2014,” Rohack warned. “The pending Medicare proposal treats the symptoms – it’s not a cure for the disease.”</p>
<p>Of course, 2014 is several elections away. A number of these lawmakers may not even be around to have to deal with it.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/34646/doctors%e2%80%99-lobby-%e2%80%98deeply-disappointed%e2%80%99-with-doc-fix-plan-will-take-it-anyway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment extension bill coming Thursday</title>
		<link>http://iowaindependent.com/34540/unemployment-extentsion-bill-coming-thursday</link>
		<comments>http://iowaindependent.com/34540/unemployment-extentsion-bill-coming-thursday#comments</comments>
		<pubDate>Thu, 20 May 2010 19:01:46 +0000</pubDate>
		<dc:creator>Mike Lillis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[jobless recovery]]></category>
		<category><![CDATA[jobs crisis]]></category>
		<category><![CDATA[long term unemployment]]></category>
		<category><![CDATA[Max Baucus]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Senate Finance Committee]]></category>
		<category><![CDATA[ui benefits]]></category>
		<category><![CDATA[ui extension]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment extension]]></category>
		<category><![CDATA[unemployment insurance]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=34540</guid>
		<description><![CDATA[U.S. Sen. Max Baucus, D-Mont., who heads the Senate Finance Committee, announced that an unemployment extension bill will be released Thursday. The bill would extend the filing deadline for the existing tiers of emergency unemployment benefits — not to be confused with the creation of additional tiers — through the end of 2010. Under current [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>U.S. Sen. Max Baucus, D-Mont., who heads the Senate Finance Committee, announced that an <a href="http://finance.senate.gov/newsroom/chairman/release/?id=1a5f41d1-7639-441c-aace-8ad824bb6733">unemployment extension bill will be released Thursday</a>.</p>
<p>The bill would extend the filing deadline for the existing tiers of emergency unemployment benefits — <a href="http://washingtonindependent.com/77922/unemployment-extension-does-not-create-additional-benefits" target="_blank">not to be confused with the creation of additional tiers</a> — through the end of 2010. Under current law, that deadline will arrive at the end of May, threatening to lock hundreds of thousands of jobless Americans into their current tier of benefits without the option of reaching the next level.</p>
<p><span id="more-34540"></span></p>
<p>The Baucus bill — which will be released jointly by the House Ways and Means Committee — also includes emergency funding to extend COBRA benefits, to prevent Medicare doctors from being hit with a huge pay cut June 1, and to extend a tax credit encouraging mining companies to promote worker safety.</p>
<p>Additionally, the bill would “increase or eliminate” the cap on the Oil Spill Liability Trust fund, which is currently $1 billion.</p>
<p>Democrats will want to pass this package quickly (and the June 1 deadline on some of these provisions begs their urgency). But the bill has a long road ahead, as the appetite for deficit spending, particularly in the Senate, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/18/AR2010051805174.html" target="_blank">is at an historic low</a>. And if U.S. Sen. Bob Bennett’s <a href="http://voices.washingtonpost.com/right-now/2010/05/sen_bob_bennett_loses_nominati.html" target="_blank">primary loss</a> in Utah offered any warning to lawmakers up for re-election this year, it’s that voters — at least in some areas — have lost that spending appetite as well.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/34540/unemployment-extentsion-bill-coming-thursday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video footage of Gulf oil spill</title>
		<link>http://iowaindependent.com/34247/new-video-footage-of-gulf-oil-spill</link>
		<comments>http://iowaindependent.com/34247/new-video-footage-of-gulf-oil-spill#comments</comments>
		<pubDate>Tue, 18 May 2010 18:27:19 +0000</pubDate>
		<dc:creator>Mike Lillis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Bill Nelson]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[video footage]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=34247</guid>
		<description><![CDATA[Care of the office of U.A. Sen. Bill Nelson, D-Fla., who’s among the most vocal critics of the White House plan to expand offshore drilling in the Gulf of Mexico and along the Atlantic coast.]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.billnelson.senate.gov/audiofiles/051810BPfootage1.wmv" target="_blank">Care of the office of U.A. Sen. Bill Nelson, D-Fla.</a>, who’s among the most vocal critics of the White House plan to expand offshore drilling in the Gulf of Mexico and along the Atlantic coast.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iowaindependent.com/34247/new-video-footage-of-gulf-oil-spill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.billnelson.senate.gov/audiofiles/051810BPfootage1.wmv" length="30376175" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Wealth gap between blacks and whites increases fourfold in a generation</title>
		<link>http://iowaindependent.com/34177/wealth-gap-between-blacks-and-whites-increases-fourfold-in-a-generation</link>
		<comments>http://iowaindependent.com/34177/wealth-gap-between-blacks-and-whites-increases-fourfold-in-a-generation#comments</comments>
		<pubDate>Mon, 17 May 2010 21:30:19 +0000</pubDate>
		<dc:creator>Mike Lillis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Brandeis University]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[Institute on Assets and Social Policy]]></category>
		<category><![CDATA[racial wealth gap]]></category>
		<category><![CDATA[wealth gap]]></category>

		<guid isPermaLink="false">http://iowaindependent.com/?p=34177</guid>
		<description><![CDATA[The gap between the wealth possessed by white and black families grew more than four times larger between 1984 and 2007 — and federal policy is only exacerbating the trend, according to a study released today by researchers at Brandeis University’s Institute on Assets and Social Policy. Not to be confused with income, wealth is a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The gap between the wealth possessed by white and black families grew more than four times larger between 1984 and 2007 — and federal policy is only exacerbating the trend, according to a study released today by researchers at Brandeis University’s Institute on Assets and Social Policy.</p>
<p><span id="more-34177"></span></p>
<p>Not to be confused with income, wealth is a measure of what you possess minus any debts you owe. In the 23-year span under review, researchers found, the median value of assets among whites jumped from $22,000 to $100,000, while the median value of holdings among blacks rose from $2,000 to just $5,000. And the researchers say that’s no accident.</p>
<p>Instead, they argue, <a href="http://washingtonindependent.com/38331/congress-nibbles-on-edges-of-wealth-gap" target="_blank">the quickly growing racial wealth gap</a> “reflects public policies, such as tax cuts on investment income and inheritances which benefit the wealthiest, and redistribute wealth and opportunities.</p>
<p>“Tax deductions for home mortgages, retirement accounts, and college savings all disproportionately benefit higher income families,” <a href="http://iasp.brandeis.edu/pdfs/Racial-Wealth-Gap-Brief.pdf" target="_blank">they write</a>.</p>
<p>And income levels can be deceiving. Indeed, researchers discovered that <em>middle</em>-income white households are much wealthier than <em>upper</em>-income black families.</p>
<blockquote><p>[B]y 2007, the average middle-income white household had accumulated $74,000 in wealth, an increase of $55,000 over the 23-year period, while the average high-income African-American family owned $18,000, a drop of $7,000 That resulted in a wealth gap of $56,000 for an African-American family that earned more than $50,000 in 1984 compared to a white family earning about $30,000 that same year.</p></blockquote>
<p>The findings “make it clear that higher income alone will not lead to increased wealth.”</p>
<blockquote><p>Consumers of color face a gauntlet of barriers — in credit, housing and taxes — that dramatically reduce the chances of economic mobility.</p></blockquote>
<p>The findings, researchers warn, have real-world repercussions.</p>
