<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counterattack Against Ethanol Critics is Gaining Steam, Grassley Says</title>
	<atom:link href="http://iowaindependent.com/2397/counterattack-against-ethanol-critics-is-gaining-steam-grassley-says/feed" rel="self" type="application/rss+xml" />
	<link>http://iowaindependent.com/2397/counterattack-against-ethanol-critics-is-gaining-steam-grassley-says</link>
	<description>Iowa politics, news and commentary</description>
	<lastBuildDate>Mon, 12 Sep 2011 07:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: alcoholic</title>
		<link>http://iowaindependent.com/2397/counterattack-against-ethanol-critics-is-gaining-steam-grassley-says/comment-page-1#comment-11596</link>
		<dc:creator>alcoholic</dc:creator>
		<pubDate>Mon, 02 Jun 2008 10:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2397/counterattack-against-ethanol-critics-is-gaining-steam-grassley-says#comment-11596</guid>
		<description>&lt;strong&gt;E85&lt;/strong&gt; Filled up with E85 Sunday.&#160; $2.85/gal.&#160; Regular unleaded was $3.89/gal at the same station.&#160; I took the appoximately $20 and bought a couple steaks (likely fed with distillers&#039; grains).&lt;p&gt;&lt;br&gt;I grilled out on a perfect spring day as I read the Sunday Des Moines Register about technology of plant genetics.&#160; Wondering why so many folks don&#039;t get it that transportation cost (more than doubling diesel fuel in last couple years) is what&#039;s driving price inflation.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>E85</strong> Filled up with E85 Sunday.&nbsp; $2.85/gal.&nbsp; Regular unleaded was $3.89/gal at the same station.&nbsp; I took the appoximately $20 and bought a couple steaks (likely fed with distillers&#39; grains).
<p>I grilled out on a perfect spring day as I read the Sunday Des Moines Register about technology of plant genetics.&nbsp; Wondering why so many folks don&#39;t get it that transportation cost (more than doubling diesel fuel in last couple years) is what&#39;s driving price inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://iowaindependent.com/2397/counterattack-against-ethanol-critics-is-gaining-steam-grassley-says/comment-page-1#comment-11597</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 30 May 2008 21:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2397/counterattack-against-ethanol-critics-is-gaining-steam-grassley-says#comment-11597</guid>
		<description>&lt;strong&gt;Depends&lt;/strong&gt; 1.2% in the U.S., probably up to 15% in less developed countries. &lt;a href=&quot;http://www.radioiowa.com/gestalt/go.cfm?objectid=0C1B427D-A513-0CF6-A49CEFCA1F5AB647&quot;&gt;Source&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><strong>Depends</strong> 1.2% in the U.S., probably up to 15% in less developed countries. <a href="http://www.radioiowa.com/gestalt/go.cfm?objectid=0C1B427D-A513-0CF6-A49CEFCA1F5AB647">Source</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truthiness</title>
		<link>http://iowaindependent.com/2397/counterattack-against-ethanol-critics-is-gaining-steam-grassley-says/comment-page-1#comment-11598</link>
		<dc:creator>truthiness</dc:creator>
		<pubDate>Fri, 30 May 2008 20:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2397/counterattack-against-ethanol-critics-is-gaining-steam-grassley-says#comment-11598</guid>
		<description>&lt;strong&gt;how much does ethanol rally affect food prices?&lt;/strong&gt; I have seen varying estimates that biofuel agriculture has caused food prices to rise 5-10% (at a minimum) and as much as 30% increases.&lt;p&gt;&lt;br&gt;Any estimate on how much food prices have ACTUALLY risen because of corn ethanol (and possibly other biofuels)?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>how much does ethanol rally affect food prices?</strong> I have seen varying estimates that biofuel agriculture has caused food prices to rise 5-10% (at a minimum) and as much as 30% increases.
<p>Any estimate on how much food prices have ACTUALLY risen because of corn ethanol (and possibly other biofuels)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcoholic</title>
		<link>http://iowaindependent.com/2397/counterattack-against-ethanol-critics-is-gaining-steam-grassley-says/comment-page-#comment-5508</link>
		<dc:creator>alcoholic</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2397/counterattack-against-ethanol-critics-is-gaining-steam-grassley-says#comment-5508</guid>
		<description>&lt;strong&gt;E85&lt;/strong&gt; Filled up with E85 Sunday.&#160; $2.85/gal.&#160; Regular unleaded was $3.89/gal at the same station.&#160; I took the appoximately $20 and bought a couple steaks (likely fed with distillers&#039; grains).&lt;p&gt;
I grilled out on a perfect spring day as I read the Sunday Des Moines Register about technology of plant genetics.&#160; Wondering why so many folks don&#039;t get it that transportation cost (more than doubling diesel fuel in last couple years) is what&#039;s driving price inflation.</description>
		<content:encoded><![CDATA[<p><strong>E85</strong> Filled up with E85 Sunday.&nbsp; $2.85/gal.&nbsp; Regular unleaded was $3.89/gal at the same station.&nbsp; I took the appoximately $20 and bought a couple steaks (likely fed with distillers&#8217; grains).
<p>
I grilled out on a perfect spring day as I read the Sunday Des Moines Register about technology of plant genetics.&nbsp; Wondering why so many folks don&#8217;t get it that transportation cost (more than doubling diesel fuel in last couple years) is what&#8217;s driving price inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truthiness</title>
		<link>http://iowaindependent.com/2397/counterattack-against-ethanol-critics-is-gaining-steam-grassley-says/comment-page-1#comment-5509</link>
		<dc:creator>truthiness</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2397/counterattack-against-ethanol-critics-is-gaining-steam-grassley-says#comment-5509</guid>
		<description>&lt;strong&gt;how much does ethanol rally affect food prices?&lt;/strong&gt; I have seen varying estimates that biofuel agriculture has caused food prices to rise 5-10% (at a minimum) and as much as 30% increases.&lt;p&gt;
Any estimate on how much food prices have ACTUALLY risen because of corn ethanol (and possibly other biofuels)?</description>
		<content:encoded><![CDATA[<p><strong>how much does ethanol rally affect food prices?</strong> I have seen varying estimates that biofuel agriculture has caused food prices to rise 5-10% (at a minimum) and as much as 30% increases.
<p>
Any estimate on how much food prices have ACTUALLY risen because of corn ethanol (and possibly other biofuels)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://iowaindependent.com/2397/counterattack-against-ethanol-critics-is-gaining-steam-grassley-says/comment-page-#comment-5510</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2397/counterattack-against-ethanol-critics-is-gaining-steam-grassley-says#comment-5510</guid>
		<description>&lt;strong&gt;Depends&lt;/strong&gt; 1.2% in the U.S., probably up to 15% in less developed countries. &lt;a href=&quot;http://www.radioiowa.com/gestalt/go.cfm?objectid=0C1B427D-A513-0CF6-A49CEFCA1F5AB647&quot;&gt;Source&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><strong>Depends</strong> 1.2% in the U.S., probably up to 15% in less developed countries. <a href="http://www.radioiowa.com/gestalt/go.cfm?objectid=0C1B427D-A513-0CF6-A49CEFCA1F5AB647">Source</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

