<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2nd District Democratic Dispatches</title>
	<atom:link href="http://iowaindependent.com/2262/2nd-district-democratic-dispatches/feed" rel="self" type="application/rss+xml" />
	<link>http://iowaindependent.com/2262/2nd-district-democratic-dispatches</link>
	<description>Iowa politics, news and commentary</description>
	<lastBuildDate>Mon, 12 Sep 2011 07:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jay</title>
		<link>http://iowaindependent.com/2262/2nd-district-democratic-dispatches/comment-page-1#comment-8017</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2262/2nd-district-democratic-dispatches#comment-8017</guid>
		<description>&lt;strong&gt;2nd District State Central Committee Results&lt;/strong&gt; Norm Sterzenbach, Sr., Lnda Waddington, and Jennifer Lunsford:)&lt;br&gt;&lt;/br&gt;</description>
		<content:encoded><![CDATA[<p><strong>2nd District State Central Committee Results</strong> Norm Sterzenbach, Sr., Lnda Waddington, and Jennifer Lunsford:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://iowaindependent.com/2262/2nd-district-democratic-dispatches/comment-page-1#comment-8018</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 27 Apr 2008 13:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2262/2nd-district-democratic-dispatches#comment-8018</guid>
		<description>&lt;strong&gt;Partial&lt;/strong&gt; I left after about 10:30 p.m. after casting a third ballot on state central committee. Two seats had been filled; Norm Sterzenbach Sr., and II&#039;s own Lynda Waddington, both of Linn County.</description>
		<content:encoded><![CDATA[<p><strong>Partial</strong> I left after about 10:30 p.m. after casting a third ballot on state central committee. Two seats had been filled; Norm Sterzenbach Sr., and II&#39;s own Lynda Waddington, both of Linn County.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IA_Seth</title>
		<link>http://iowaindependent.com/2262/2nd-district-democratic-dispatches/comment-page-1#comment-8019</link>
		<dc:creator>IA_Seth</dc:creator>
		<pubDate>Sun, 27 Apr 2008 10:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2262/2nd-district-democratic-dispatches#comment-8019</guid>
		<description>&lt;strong&gt;State Central Committee&lt;/strong&gt; Anyone have that results of the 2nd District State Central Committee elections?&lt;br&gt;&lt;/br&gt;</description>
		<content:encoded><![CDATA[<p><strong>State Central Committee</strong> Anyone have that results of the 2nd District State Central Committee elections?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://iowaindependent.com/2262/2nd-district-democratic-dispatches/comment-page-1#comment-8020</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 26 Apr 2008 18:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2262/2nd-district-democratic-dispatches#comment-8020</guid>
		<description>&lt;strong&gt;Deal&lt;/strong&gt; There was supposed to be a deal in the 4th to get Edwards viable; must not have gone down.</description>
		<content:encoded><![CDATA[<p><strong>Deal</strong> There was supposed to be a deal in the 4th to get Edwards viable; must not have gone down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RegularJoe</title>
		<link>http://iowaindependent.com/2262/2nd-district-democratic-dispatches/comment-page-1#comment-8021</link>
		<dc:creator>RegularJoe</dc:creator>
		<pubDate>Sat, 26 Apr 2008 17:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2262/2nd-district-democratic-dispatches#comment-8021</guid>
		<description>&lt;strong&gt;Platform was almost finished...&lt;/strong&gt; with only 3 or 4 planks remaining for debate. We could have finished that business in about 15 minutes, and been done with it. &lt;br&gt;&lt;br&gt;Still, we&#039;re having a ball!&lt;/br&gt;</description>
		<content:encoded><![CDATA[<p><strong>Platform was almost finished&#8230;</strong> with only 3 or 4 planks remaining for debate. We could have finished that business in about 15 minutes, and been done with it. </p>
<p>Still, we&#39;re having a ball!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://iowaindependent.com/2262/2nd-district-democratic-dispatches/comment-page-1#comment-8022</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Sat, 26 Apr 2008 17:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2262/2nd-district-democratic-dispatches#comment-8022</guid>
		<description>&lt;strong&gt;IDP has posted Nat&#039;l Delegate Tallies&lt;/strong&gt; They are as follows: Obama 16, Clinton 9, Edwards 4.&lt;p&gt;&lt;br&gt;CD 1: O 3, C 2, E 1&lt;br&gt;&lt;br&gt;CD 2: O 4, C 2, E 1&lt;/br&gt;&lt;br&gt;&lt;br&gt;CD 3: O 3, C 2, E 1&lt;/br&gt;&lt;br&gt;&lt;br&gt;CD 4: O 4, C 2&lt;/br&gt;&lt;br&gt;&lt;br&gt;CD 5: O 2, C 1, E 1&lt;/br&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;a href=&quot;http://iowademocrats.org/&quot;&gt;http://iowademocrats...&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;CD 1 saw the only change from the totals that had been estimated by the media and the Obama campaign based on the County Convention results.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>IDP has posted Nat&#39;l Delegate Tallies</strong> They are as follows: Obama 16, Clinton 9, Edwards 4.
<p>CD 1: O 3, C 2, E 1</p>
<p>CD 2: O 4, C 2, E 1</p>
<p>CD 3: O 3, C 2, E 1</p>
<p>CD 4: O 4, C 2</p>
<p>CD 5: O 2, C 1, E 1</p>
<p><a href="http://iowademocrats.org/">http://iowademocrats&#8230;</a></p>
<p>CD 1 saw the only change from the totals that had been estimated by the media and the Obama campaign based on the County Convention results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rino</title>
		<link>http://iowaindependent.com/2262/2nd-district-democratic-dispatches/comment-page-1#comment-8023</link>
		<dc:creator>rino</dc:creator>
		<pubDate>Sat, 26 Apr 2008 17:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2262/2nd-district-democratic-dispatches#comment-8023</guid>
		<description>&lt;strong&gt;10:30?&lt;/strong&gt; 10:30 is when you think you will be done? Wow. Have you even started platform debate of any kind?</description>
		<content:encoded><![CDATA[<p><strong>10:30?</strong> 10:30 is when you think you will be done? Wow. Have you even started platform debate of any kind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://iowaindependent.com/2262/2nd-district-democratic-dispatches/comment-page-1#comment-8024</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 26 Apr 2008 16:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2262/2nd-district-democratic-dispatches#comment-8024</guid>
		<description>&lt;strong&gt;OOPS&lt;/strong&gt; my own typo, Obama has 297</description>
		<content:encoded><![CDATA[<p><strong>OOPS</strong> my own typo, Obama has 297</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://iowaindependent.com/2262/2nd-district-democratic-dispatches/comment-page-1#comment-8025</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 26 Apr 2008 16:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2262/2nd-district-democratic-dispatches#comment-8025</guid>
		<description>&lt;strong&gt;What district&lt;/strong&gt; is that?</description>
		<content:encoded><![CDATA[<p><strong>What district</strong> is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://iowaindependent.com/2262/2nd-district-democratic-dispatches/comment-page-1#comment-8026</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Sat, 26 Apr 2008 16:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/2262/2nd-district-democratic-dispatches#comment-8026</guid>
		<description>&lt;strong&gt;197, 169, 107&lt;/strong&gt; If those were the results, Obama would get 3 dels, Clinton 2 and Edwards 2.</description>
		<content:encoded><![CDATA[<p><strong>197, 169, 107</strong> If those were the results, Obama would get 3 dels, Clinton 2 and Edwards 2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

