<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iowa’s drugs of choice: marijuana, meth</title>
	<atom:link href="http://iowaindependent.com/21526/iowa%e2%80%99s-drugs-of-choice-marijuana-meth/feed" rel="self" type="application/rss+xml" />
	<link>http://iowaindependent.com/21526/iowa%e2%80%99s-drugs-of-choice-marijuana-meth</link>
	<description>Iowa politics, news and commentary</description>
	<lastBuildDate>Mon, 12 Sep 2011 07:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: FaronLoren</title>
		<link>http://iowaindependent.com/21526/iowa%e2%80%99s-drugs-of-choice-marijuana-meth/comment-page-1#comment-30473</link>
		<dc:creator>FaronLoren</dc:creator>
		<pubDate>Thu, 26 Aug 2010 03:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/?p=21526#comment-30473</guid>
		<description>I think many of the people who start using drugs don&#039;t do it just because they have money and don&#039;t know what else to do with them. The main reason so many take up drugs is because they aren&#039;t happy with what they have, anymore. There are many issues in their lives and they are frightened because they aren&#039;t ready to face them.&lt;br&gt;______________________&lt;br&gt;Faron Loren - &lt;a href=&quot;http://www.casapalmera.com&quot; rel=follow rel=&quot;nofollow&quot;&gt;Bulimia Treatment&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think many of the people who start using drugs don&#39;t do it just because they have money and don&#39;t know what else to do with them. The main reason so many take up drugs is because they aren&#39;t happy with what they have, anymore. There are many issues in their lives and they are frightened because they aren&#39;t ready to face them.<br />______________________<br />Faron Loren &#8211; <a href="http://www.casapalmera.com" rel=follow rel="nofollow">Bulimia Treatment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inception42</title>
		<link>http://iowaindependent.com/21526/iowa%e2%80%99s-drugs-of-choice-marijuana-meth/comment-page-1#comment-30205</link>
		<dc:creator>inception42</dc:creator>
		<pubDate>Sun, 22 Aug 2010 04:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/?p=21526#comment-30205</guid>
		<description>jjnosmoke is right; even if tobacco is legal, it&#039;s still one of the most deadly substances.</description>
		<content:encoded><![CDATA[<p>jjnosmoke is right; even if tobacco is legal, it&#39;s still one of the most deadly substances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjnosmoke</title>
		<link>http://iowaindependent.com/21526/iowa%e2%80%99s-drugs-of-choice-marijuana-meth/comment-page-1#comment-24538</link>
		<dc:creator>jjnosmoke</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/?p=21526#comment-24538</guid>
		<description>Why aren&#039;t the numbers for tobacco abuse used in this group?  Let&#039;s not ignore the most deadly killer of our substance addicted public.  It&#039;s hard for the adults to portray much credibility advising their kids to not use &quot;drugs&quot; when they have been shackled to the real &quot;evil weed&quot; since childhood.  Not to mention the glorification of tobacco in the media and movies.  Tobacco is the number 1 abused substance by people in the 14-22 age group and has been proven to be the most common &quot;Gateway Drug&quot;.  We have to start from the bottom and stop children from starting a habit that will certainly kill them, albeit slowly.&lt;br&gt;I recommend regular mandatory tobacco screens in schools for all kids beginning at age 12.  Three time offenders are enrolled in TA classes to help them recover.&lt;br&gt;This may help eliminate the 2nd most problematic substance for teens, Alcohol.&lt;br&gt;This generation of clean kids wouldn&#039;t entertain the thought of using hard drugs like meth, herion, and pills.</description>
		<content:encoded><![CDATA[<p>Why aren&#39;t the numbers for tobacco abuse used in this group?  Let&#39;s not ignore the most deadly killer of our substance addicted public.  It&#39;s hard for the adults to portray much credibility advising their kids to not use &#8220;drugs&#8221; when they have been shackled to the real &#8220;evil weed&#8221; since childhood.  Not to mention the glorification of tobacco in the media and movies.  Tobacco is the number 1 abused substance by people in the 14-22 age group and has been proven to be the most common &#8220;Gateway Drug&#8221;.  We have to start from the bottom and stop children from starting a habit that will certainly kill them, albeit slowly.<br />I recommend regular mandatory tobacco screens in schools for all kids beginning at age 12.  Three time offenders are enrolled in TA classes to help them recover.<br />This may help eliminate the 2nd most problematic substance for teens, Alcohol.<br />This generation of clean kids wouldn&#39;t entertain the thought of using hard drugs like meth, herion, and pills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjnosmoke</title>
		<link>http://iowaindependent.com/21526/iowa%e2%80%99s-drugs-of-choice-marijuana-meth/comment-page-1#comment-20158</link>
		<dc:creator>jjnosmoke</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/?p=21526#comment-20158</guid>
		<description>Why aren&#039;t the numbers for tobacco abuse used in this group?  Let&#039;s not ignore the most deadly killer of our substance addicted public.  It&#039;s hard for the adults to portray much credibility advising their kids to not use &quot;drugs&quot; when they have been shackled to the real &quot;evil weed&quot; since childhood.  Not to mention the glorification of tobacco in the media and movies.  Tobacco is the number 1 abused substance by people in the 14-22 age group and has been proven to be the most common &quot;Gateway Drug&quot;.  We have to start from the bottom and stop children from starting a habit that will certainly kill them, albeit slowly.&lt;br&gt;I recommend regular mandatory tobacco screens in schools for all kids beginning at age 12.  Three time offenders are enrolled in TA classes to help them recover.&lt;br&gt;This may help eliminate the 2nd most problematic substance for teens, Alcohol.&lt;br&gt;This generation of clean kids wouldn&#039;t entertain the thought of using hard drugs like meth, herion, and pills.</description>
		<content:encoded><![CDATA[<p>Why aren&#39;t the numbers for tobacco abuse used in this group?  Let&#39;s not ignore the most deadly killer of our substance addicted public.  It&#39;s hard for the adults to portray much credibility advising their kids to not use &#8220;drugs&#8221; when they have been shackled to the real &#8220;evil weed&#8221; since childhood.  Not to mention the glorification of tobacco in the media and movies.  Tobacco is the number 1 abused substance by people in the 14-22 age group and has been proven to be the most common &#8220;Gateway Drug&#8221;.  We have to start from the bottom and stop children from starting a habit that will certainly kill them, albeit slowly.<br />I recommend regular mandatory tobacco screens in schools for all kids beginning at age 12.  Three time offenders are enrolled in TA classes to help them recover.<br />This may help eliminate the 2nd most problematic substance for teens, Alcohol.<br />This generation of clean kids wouldn&#39;t entertain the thought of using hard drugs like meth, herion, and pills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revraygreen</title>
		<link>http://iowaindependent.com/21526/iowa%e2%80%99s-drugs-of-choice-marijuana-meth/comment-page-1#comment-20015</link>
		<dc:creator>revraygreen</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/?p=21526#comment-20015</guid>
		<description>&quot;Kerlikowske, the former police chief in Seattle, reported better results for the medical marijuana law in Washington State.&quot;&lt;br&gt;&lt;br&gt;Washington-&lt;br&gt;&lt;br&gt;Senate Bill 6032, mandated the Department of Health to &quot;adopt rules defining the quantity of marijuana that could reasonably be presumed to be a sixty-day supply for qualifying patients.&quot; In October 2008, the department finalized guidelines allowing patients to cultivate up to 15 cannabis plants and/or possess up to 24 ounces of usable marijuana. The new limits took effect on November 2, 2008.&lt;br&gt;&lt;br&gt;Patients who possess larger quantities of cannabis than those approved by the Department will continue to receive legal protection under the law if they present evidence indicating that they require such amounts to adequately treat their qualifying medical condition. &quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Kerlikowske, the former police chief in Seattle, reported better results for the medical marijuana law in Washington State.&#8221;</p>
<p>Washington-</p>
<p>Senate Bill 6032, mandated the Department of Health to &#8220;adopt rules defining the quantity of marijuana that could reasonably be presumed to be a sixty-day supply for qualifying patients.&#8221; In October 2008, the department finalized guidelines allowing patients to cultivate up to 15 cannabis plants and/or possess up to 24 ounces of usable marijuana. The new limits took effect on November 2, 2008.</p>
<p>Patients who possess larger quantities of cannabis than those approved by the Department will continue to receive legal protection under the law if they present evidence indicating that they require such amounts to adequately treat their qualifying medical condition. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsknow</title>
		<link>http://iowaindependent.com/21526/iowa%e2%80%99s-drugs-of-choice-marijuana-meth/comment-page-1#comment-19907</link>
		<dc:creator>jsknow</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/?p=21526#comment-19907</guid>
		<description>Substance abuse treatment admission data is not even worthy of considering because most of the marijuana &quot;clients&quot; are there because they got caught with marijuana and were given a choice of being forced into &quot;treatment&quot; or going to jail. No one in all of recorded history has ever died from the ingredients in marijuana.&lt;br&gt;&lt;br&gt;If you want to see the number of people using drugs go down, then you need to regulate drugs not prohibit them, this is especially true among the young: &lt;a href=&quot;http://www.alternet.org/drugreporter/90295/&quot; rel=&quot;nofollow&quot;&gt;http://www.alternet.org/drugreporter/90295/&lt;/a&gt;&lt;br&gt;&lt;br&gt;Now take a look at the way the Swiss have dealt with their heroin problem. You can watch a lot about this in the video titled “Jack Cole Interview” on the Just Say Know website (link below). In Switzerland they set up government run clinics where heroin addicts can go and get pharmaceutical grade heroin. If you don’t have the money to pay for the drug it’s free. That instantly put every illegal heroin dealer in that country out of business… they can’t compete with free. Anyone that wants heroin can go into a government run clinic up to 3 times a day and inject it. There are medical personnel on hand and anyone that wants to kick their habit is given counseling and help toward that goal. The results are that there has not been a single heroin overdose there in more than 13 years. Switzerland has the lowest AIDS and Hepatitis infection in all of Europe. Crime fell by 60% because no one is stealing or prostituting their self to pay for their heroin and after a 10 year study, they documented that there has been an 82% decline in new heroin users. Now please tell me why our drug war seems like better policy than that. No one went to jail and no one got killed. This program is far less expensive than what we are doing and far less harmful.&lt;br&gt;&lt;br&gt;More information about drug laws from Just Say Know:&lt;br&gt;Using Internet Explorer web browser: &lt;a href=&quot;http://jsknow.angelfire.com/home&quot; rel=&quot;nofollow&quot;&gt;http://jsknow.angelfire.com/home&lt;/a&gt; &lt;br&gt;With All Other Browsers: &lt;a href=&quot;http://jsknow.angelfire.com/index.html&quot; rel=&quot;nofollow&quot;&gt;http://jsknow.angelfire.com/index.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Substance abuse treatment admission data is not even worthy of considering because most of the marijuana &#8220;clients&#8221; are there because they got caught with marijuana and were given a choice of being forced into &#8220;treatment&#8221; or going to jail. No one in all of recorded history has ever died from the ingredients in marijuana.</p>
<p>If you want to see the number of people using drugs go down, then you need to regulate drugs not prohibit them, this is especially true among the young: <a href="http://www.alternet.org/drugreporter/90295/" rel="nofollow">http://www.alternet.org/drugreporter/90295/</a></p>
<p>Now take a look at the way the Swiss have dealt with their heroin problem. You can watch a lot about this in the video titled “Jack Cole Interview” on the Just Say Know website (link below). In Switzerland they set up government run clinics where heroin addicts can go and get pharmaceutical grade heroin. If you don’t have the money to pay for the drug it’s free. That instantly put every illegal heroin dealer in that country out of business… they can’t compete with free. Anyone that wants heroin can go into a government run clinic up to 3 times a day and inject it. There are medical personnel on hand and anyone that wants to kick their habit is given counseling and help toward that goal. The results are that there has not been a single heroin overdose there in more than 13 years. Switzerland has the lowest AIDS and Hepatitis infection in all of Europe. Crime fell by 60% because no one is stealing or prostituting their self to pay for their heroin and after a 10 year study, they documented that there has been an 82% decline in new heroin users. Now please tell me why our drug war seems like better policy than that. No one went to jail and no one got killed. This program is far less expensive than what we are doing and far less harmful.</p>
<p>More information about drug laws from Just Say Know:<br />Using Internet Explorer web browser: <a href="http://jsknow.angelfire.com/home" rel="nofollow">http://jsknow.angelfire.com/home</a> <br />With All Other Browsers: <a href="http://jsknow.angelfire.com/index.html" rel="nofollow">http://jsknow.angelfire.com/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revraygreen</title>
		<link>http://iowaindependent.com/21526/iowa%e2%80%99s-drugs-of-choice-marijuana-meth/comment-page-1#comment-19892</link>
		<dc:creator>revraygreen</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/?p=21526#comment-19892</guid>
		<description>UK Drugs Advisor Nutt sacked for being honest about marijuana-&lt;br&gt;&lt;a href=&quot;http://www.abc.net.au/news/stories/2009/11/02/2730355.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.abc.net.au/news/stories/2009/11/02/2...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Drug War Not Just American, UK Fires Prof After Pot Comments &lt;br&gt; &lt;br&gt;A row has broken out in Britain, after the chief drugs adviser to the government was sacked when he said alcohol and cigarettes were more dangerous than cannabis.&lt;br&gt; &lt;br&gt;Other scientists on the drugs advisory council have resigned in protest, complaining the government is ignoring science in favour of popular myths.&lt;br&gt; &lt;br&gt;When Professor David Nutt made his statements on marijuana, he thought he was simply telling the truth.&lt;br&gt;He said the drug was reclassified from class C to the more dangerous category B against scientific evidence, simply on the whim of Prime Minister Gordon Brown.&lt;br&gt; &lt;br&gt;The reaction from the government was swift and unforgiving. Home Secretary Alan Johnson sacked him by email.&lt;br&gt;&quot;You cannot have a chief adviser at the same time stepping into the political field and campaigning against government decisions,&quot; he said.&lt;br&gt; &lt;br&gt;&quot;You can do one or the other. You can&#039;t do both.&quot;&lt;br&gt; &lt;br&gt;But Professor Nutt is not going quietly. He insists his views are supported by science and experts in the field, while the government is guided by populist misinformation.</description>
		<content:encoded><![CDATA[<p>UK Drugs Advisor Nutt sacked for being honest about marijuana-<br /><a href="http://www.abc.net.au/news/stories/2009/11/02/2730355.htm" rel="nofollow">http://www.abc.net.au/news/stories/2009/11/02/2&#8230;</a></p>
<p>Drug War Not Just American, UK Fires Prof After Pot Comments </p>
<p>A row has broken out in Britain, after the chief drugs adviser to the government was sacked when he said alcohol and cigarettes were more dangerous than cannabis.</p>
<p>Other scientists on the drugs advisory council have resigned in protest, complaining the government is ignoring science in favour of popular myths.</p>
<p>When Professor David Nutt made his statements on marijuana, he thought he was simply telling the truth.<br />He said the drug was reclassified from class C to the more dangerous category B against scientific evidence, simply on the whim of Prime Minister Gordon Brown.</p>
<p>The reaction from the government was swift and unforgiving. Home Secretary Alan Johnson sacked him by email.<br />&#8220;You cannot have a chief adviser at the same time stepping into the political field and campaigning against government decisions,&#8221; he said.</p>
<p>&#8220;You can do one or the other. You can&#39;t do both.&#8221;</p>
<p>But Professor Nutt is not going quietly. He insists his views are supported by science and experts in the field, while the government is guided by populist misinformation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revraygreen</title>
		<link>http://iowaindependent.com/21526/iowa%e2%80%99s-drugs-of-choice-marijuana-meth/comment-page-1#comment-19889</link>
		<dc:creator>revraygreen</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/?p=21526#comment-19889</guid>
		<description>95% of non-violent ADULT marijuana users are HEALTHY. &lt;br&gt;&lt;br&gt;5% of us use it to stay healthy......2% live in medical states. &lt;br&gt;&lt;br&gt;Why are people worried about healthy ADULTS using marijuana ?&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://macsworldlive.com/des-moines-local-live/carlolsen/&quot; rel=&quot;nofollow&quot;&gt;http://macsworldlive.com/des-moines-local-live/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Archive episodes also......­­.......se­e­/call me live I am a co-host on the show&lt;br&gt;&lt;br&gt;Iowa Board of Pharmacy Medical Marijuana Public Hearings promo-video&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.youtube.com/watch?v=XorlUPNQqq8&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=XorlUPNQqq8&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>95% of non-violent ADULT marijuana users are HEALTHY. </p>
<p>5% of us use it to stay healthy&#8230;&#8230;2% live in medical states. </p>
<p>Why are people worried about healthy ADULTS using marijuana ?</p>
<p><a href="http://macsworldlive.com/des-moines-local-live/carlolsen/" rel="nofollow">http://macsworldlive.com/des-moines-local-live/&#8230;</a></p>
<p>Archive episodes also&#8230;&#8230;­­&#8230;&#8230;.se­e­/call me live I am a co-host on the show</p>
<p>Iowa Board of Pharmacy Medical Marijuana Public Hearings promo-video</p>
<p><a href="http://www.youtube.com/watch?v=XorlUPNQqq8" rel="nofollow">http://www.youtube.com/watch?v=XorlUPNQqq8</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

