<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UI Pollster Stands By Methodology</title>
	<atom:link href="http://iowaindependent.com/1365/ui-pollster-stands-by-methodology/feed" rel="self" type="application/rss+xml" />
	<link>http://iowaindependent.com/1365/ui-pollster-stands-by-methodology</link>
	<description>Iowa politics, news and commentary</description>
	<lastBuildDate>Mon, 12 Sep 2011 07:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: iowa hawk</title>
		<link>http://iowaindependent.com/1365/ui-pollster-stands-by-methodology/comment-page-1#comment-7190</link>
		<dc:creator>iowa hawk</dc:creator>
		<pubDate>Wed, 31 Oct 2007 22:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1365/ui-pollster-stands-by-methodology#comment-7190</guid>
		<description>&lt;strong&gt;poll totally flawed&lt;/strong&gt; Sadly the states best university conducted a completely flawed poll. Who has ever heard heard of any election poll that doesn&#039;t start with random registered voters. This is more embarrassing than Iowa&#039;s loss to Indiana. If the Political Science department doesn&#039;t understand that you need to poll registered voters for a primary or general election poll, and that this is even more important in a poll of caucus goers, the University should shut down the department!&#160;</description>
		<content:encoded><![CDATA[<p><strong>poll totally flawed</strong> Sadly the states best university conducted a completely flawed poll. Who has ever heard heard of any election poll that doesn&#39;t start with random registered voters. This is more embarrassing than Iowa&#39;s loss to Indiana. If the Political Science department doesn&#39;t understand that you need to poll registered voters for a primary or general election poll, and that this is even more important in a poll of caucus goers, the University should shut down the department!&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyclone conservatives</title>
		<link>http://iowaindependent.com/1365/ui-pollster-stands-by-methodology/comment-page-1#comment-7191</link>
		<dc:creator>cyclone conservatives</dc:creator>
		<pubDate>Wed, 31 Oct 2007 11:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1365/ui-pollster-stands-by-methodology#comment-7191</guid>
		<description>&lt;strong&gt;Methodology&lt;/strong&gt; My concern for this poll is not in his categorizing of whether someone is likely or potentially likely to attend the caucus, my concern is more in the fact that they did not read the respondents a question with all the names and then rotate them and the fact that the sample size was way too small to even be considered statistically sufficient.&lt;p&gt;&lt;br&gt;Did Redlawsk have any comments on those issues?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>Methodology</strong> My concern for this poll is not in his categorizing of whether someone is likely or potentially likely to attend the caucus, my concern is more in the fact that they did not read the respondents a question with all the names and then rotate them and the fact that the sample size was way too small to even be considered statistically sufficient.
<p>Did Redlawsk have any comments on those issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyclone conservatives</title>
		<link>http://iowaindependent.com/1365/ui-pollster-stands-by-methodology/comment-page-1#comment-4179</link>
		<dc:creator>cyclone conservatives</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1365/ui-pollster-stands-by-methodology#comment-4179</guid>
		<description>&lt;strong&gt;Methodology&lt;/strong&gt; My concern for this poll is not in his categorizing of whether someone is likely or potentially likely to attend the caucus, my concern is more in the fact that they did not read the respondents a question with all the names and then rotate them and the fact that the sample size was way too small to even be considered statistically sufficient.&lt;p&gt;
Did Redlawsk have any comments on those issues?</description>
		<content:encoded><![CDATA[<p><strong>Methodology</strong> My concern for this poll is not in his categorizing of whether someone is likely or potentially likely to attend the caucus, my concern is more in the fact that they did not read the respondents a question with all the names and then rotate them and the fact that the sample size was way too small to even be considered statistically sufficient.
<p>
Did Redlawsk have any comments on those issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iowa hawk</title>
		<link>http://iowaindependent.com/1365/ui-pollster-stands-by-methodology/comment-page-1#comment-4180</link>
		<dc:creator>iowa hawk</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1365/ui-pollster-stands-by-methodology#comment-4180</guid>
		<description>&lt;strong&gt;poll totally flawed&lt;/strong&gt; Sadly the states best university conducted a completely flawed poll. Who has ever heard heard of any election poll that doesn&#039;t start with random registered voters. This is more embarrassing than Iowa&#039;s loss to Indiana. If the Political Science department doesn&#039;t understand that you need to poll registered voters for a primary or general election poll, and that this is even more important in a poll of caucus goers, the University should shut down the department!&#160;</description>
		<content:encoded><![CDATA[<p><strong>poll totally flawed</strong> Sadly the states best university conducted a completely flawed poll. Who has ever heard heard of any election poll that doesn&#8217;t start with random registered voters. This is more embarrassing than Iowa&#8217;s loss to Indiana. If the Political Science department doesn&#8217;t understand that you need to poll registered voters for a primary or general election poll, and that this is even more important in a poll of caucus goers, the University should shut down the department!&nbsp;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

