<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hawkeye Poll Shows Continued Lead For Clinton, Romney</title>
	<atom:link href="http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney/feed" rel="self" type="application/rss+xml" />
	<link>http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney</link>
	<description>Iowa politics, news and commentary</description>
	<lastBuildDate>Mon, 12 Sep 2011 07:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney/comment-page-1#comment-34391</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 11 May 2009 04:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney#comment-34391</guid>
		<description>Iowa has been getting such positive press lately - from Star Trek AND the president!  Go Hawkeye State!</description>
		<content:encoded><![CDATA[<p>Iowa has been getting such positive press lately &#8211; from Star Trek AND the president!  Go Hawkeye State!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Langgin</title>
		<link>http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney/comment-page-1#comment-12194</link>
		<dc:creator>Mark Langgin</dc:creator>
		<pubDate>Tue, 30 Oct 2007 21:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney#comment-12194</guid>
		<description>&lt;strong&gt;Again...&lt;/strong&gt; It&#039;s about trends.&#160; I agree that the poll doesn&#039;t fit &quot;traditional&quot; polling methodology.&#160; Yet it does still serve as a decent gauge of who will be each caucusgoer&#039;s &quot;#1&quot; choice at this point - a snapshot in time.&#160; Since the poll used the same methodology as the polling they did in August you can still discern trends.&#160; Plus, the numbers seem to correspond with what people have been finding in other polls - along the trend lines at least.&lt;p&gt;&lt;br&gt;They also took the data they collected from the random telephone sample and cross-referenced with voter registration data so they could find out who caucused in 2004 as well.&#160; In particular they found that Edwards voters are much more likely to be past voters in the Democratic caucus.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>Again&#8230;</strong> It&#39;s about trends.&nbsp; I agree that the poll doesn&#39;t fit &#8220;traditional&#8221; polling methodology.&nbsp; Yet it does still serve as a decent gauge of who will be each caucusgoer&#39;s &#8220;#1&#8243; choice at this point &#8211; a snapshot in time.&nbsp; Since the poll used the same methodology as the polling they did in August you can still discern trends.&nbsp; Plus, the numbers seem to correspond with what people have been finding in other polls &#8211; along the trend lines at least.
<p>They also took the data they collected from the random telephone sample and cross-referenced with voter registration data so they could find out who caucused in 2004 as well.&nbsp; In particular they found that Edwards voters are much more likely to be past voters in the Democratic caucus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desmoinesdem</title>
		<link>http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney/comment-page-1#comment-12195</link>
		<dc:creator>desmoinesdem</dc:creator>
		<pubDate>Tue, 30 Oct 2007 20:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney#comment-12195</guid>
		<description>&lt;strong&gt;they took random phone numbers&lt;/strong&gt; Then said people who told them they would caucus were likely caucus-goers.&lt;p&gt;&lt;br&gt;Sorry, the sample should be drawn at the very least from registered Ds and Rs--not from random phone numbers. &lt;/p&gt;&lt;p&gt;&lt;br&gt;Preferably from people who have caucused or at least voted in a primary before.&lt;/p&gt;&lt;p&gt;&lt;br&gt;Anyone can tell you on the phone that they will caucus. But will they leave their homes for two hours on a cold January night right after the holidays? I am skeptical.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>they took random phone numbers</strong> Then said people who told them they would caucus were likely caucus-goers.
<p>Sorry, the sample should be drawn at the very least from registered Ds and Rs&#8211;not from random phone numbers. </p>
<p>Preferably from people who have caucused or at least voted in a primary before.</p>
<p>Anyone can tell you on the phone that they will caucus. But will they leave their homes for two hours on a cold January night right after the holidays? I am skeptical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Langgin</title>
		<link>http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney/comment-page-1#comment-12196</link>
		<dc:creator>Mark Langgin</dc:creator>
		<pubDate>Mon, 29 Oct 2007 20:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney#comment-12196</guid>
		<description>&lt;strong&gt;Ok, that&#039;s a great comment&lt;/strong&gt; Don, that&#039;s quite the insightful commentary coming from the Cyclone Conservative.&#160; I don&#039;t think that the poll is necessarily a great measure against other polls.&#160; The methodology is much more open ended.&lt;p&gt;&lt;br&gt;As &lt;a href=&quot;http://www.pollster.com/blogs/details_on_the_new_university.php&quot;&gt;Mark Blumenthal over at Pollster.Com&lt;/a&gt; says:&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;Readers should consider that the methodology of this survey, as in August, is different from most of the other Iowa caucus surveys we have seen. According to Professor David Redlawski, who spoke at a Washington press briefing this morning, [...snip...] this most recent survey used essentially the same methodology as their August survey. That is, it used an open-ended vote question, the same screening questions and sampled from a list of telephone numbers drawn from listed telephone directories (i.e. not a registered voter list and not using a random digit dial methodology).&lt;/blockquote&gt;&lt;/br&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;So, when looking at this data it&#039;s important to interpret trends - not absolute numbers.&#160; I think the internals to the poll are even more interesting.&#160; Over at the &lt;a href=&quot;http://www.mccarthyforiowa.com/?p=41&quot;&gt;Kevin McCarthy page&lt;/a&gt;:&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;The new University of Iowa &quot;Hawkeye Poll&quot; show Senator Joe Biden making gains since August. Biden was polling at less than 1% support in August and is now pulling close to Richardson with 5.3% in the latest polling done of likely Iowa caucus attendees.&lt;/blockquote&gt;&lt;/br&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;Biden is polling well ahead of Richardson amongst likely caucus goers over 61 years of age - coming in with 9.9% support vs. Richardson&#039;s 4.1% amongst this key caucus demographic.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>Ok, that&#39;s a great comment</strong> Don, that&#39;s quite the insightful commentary coming from the Cyclone Conservative.&nbsp; I don&#39;t think that the poll is necessarily a great measure against other polls.&nbsp; The methodology is much more open ended.
<p>As <a href="http://www.pollster.com/blogs/details_on_the_new_university.php">Mark Blumenthal over at Pollster.Com</a> says:</p>
<blockquote><p>Readers should consider that the methodology of this survey, as in August, is different from most of the other Iowa caucus surveys we have seen. According to Professor David Redlawski, who spoke at a Washington press briefing this morning, [...snip...] this most recent survey used essentially the same methodology as their August survey. That is, it used an open-ended vote question, the same screening questions and sampled from a list of telephone numbers drawn from listed telephone directories (i.e. not a registered voter list and not using a random digit dial methodology).</p></blockquote>
<p>So, when looking at this data it&#39;s important to interpret trends &#8211; not absolute numbers.&nbsp; I think the internals to the poll are even more interesting.&nbsp; Over at the <a href="http://www.mccarthyforiowa.com/?p=41">Kevin McCarthy page</a>:</p>
<blockquote><p>The new University of Iowa &#8220;Hawkeye Poll&#8221; show Senator Joe Biden making gains since August. Biden was polling at less than 1% support in August and is now pulling close to Richardson with 5.3% in the latest polling done of likely Iowa caucus attendees.</p></blockquote>
<p>Biden is polling well ahead of Richardson amongst likely caucus goers over 61 years of age &#8211; coming in with 9.9% support vs. Richardson&#39;s 4.1% amongst this key caucus demographic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyclone Conservatives</title>
		<link>http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney/comment-page-1#comment-12197</link>
		<dc:creator>Cyclone Conservatives</dc:creator>
		<pubDate>Mon, 29 Oct 2007 16:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney#comment-12197</guid>
		<description>&lt;strong&gt;Don&lt;/strong&gt; This is not a credible poll.</description>
		<content:encoded><![CDATA[<p><strong>Don</strong> This is not a credible poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyclone Conservatives</title>
		<link>http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney/comment-page-1#comment-4165</link>
		<dc:creator>Cyclone Conservatives</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney#comment-4165</guid>
		<description>&lt;strong&gt;Don&lt;/strong&gt; This is not a credible poll.</description>
		<content:encoded><![CDATA[<p><strong>Don</strong> This is not a credible poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Langgin</title>
		<link>http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney/comment-page-1#comment-4166</link>
		<dc:creator>Mark Langgin</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney#comment-4166</guid>
		<description>&lt;strong&gt;Ok, that&#039;s a great comment&lt;/strong&gt; Don, that&#039;s quite the insightful commentary coming from the Cyclone Conservative.&#160; I don&#039;t think that the poll is necessarily a great measure against other polls.&#160; The methodology is much more open ended.&lt;p&gt;
As &lt;a href=&quot;http://www.pollster.com/blogs/details_on_the_new_university.php&quot;&gt;Mark Blumenthal over at Pollster.Com&lt;/a&gt; says:&lt;br&gt;
&lt;blockquote&gt;Readers should consider that the methodology of this survey, as in August, is different from most of the other Iowa caucus surveys we have seen. According to Professor David Redlawski, who spoke at a Washington press briefing this morning, [...snip...] this most recent survey used essentially the same methodology as their August survey. That is, it used an open-ended vote question, the same screening questions and sampled from a list of telephone numbers drawn from listed telephone directories (i.e. not a registered voter list and not using a random digit dial methodology).&lt;/blockquote&gt;&lt;p&gt;
So, when looking at this data it&#039;s important to interpret trends - not absolute numbers.&#160; I think the internals to the poll are even more interesting.&#160; Over at the &lt;a href=&quot;http://www.mccarthyforiowa.com/?p=41&quot;&gt;Kevin McCarthy page&lt;/a&gt;:&lt;br&gt;
&lt;blockquote&gt;The new University of Iowa &quot;Hawkeye Poll&quot; show Senator Joe Biden making gains since August. Biden was polling at less than 1% support in August and is now pulling close to Richardson with 5.3% in the latest polling done of likely Iowa caucus attendees.&lt;p&gt;
Biden is polling well ahead of Richardson amongst likely caucus goers over 61 years of age - coming in with 9.9% support vs. Richardson&#039;s 4.1% amongst this key caucus demographic.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p><strong>Ok, that&#8217;s a great comment</strong> Don, that&#8217;s quite the insightful commentary coming from the Cyclone Conservative.&nbsp; I don&#8217;t think that the poll is necessarily a great measure against other polls.&nbsp; The methodology is much more open ended.
<p>
As <a href="http://www.pollster.com/blogs/details_on_the_new_university.php">Mark Blumenthal over at Pollster.Com</a> says:</p>
<blockquote><p>Readers should consider that the methodology of this survey, as in August, is different from most of the other Iowa caucus surveys we have seen. According to Professor David Redlawski, who spoke at a Washington press briefing this morning, [...snip...] this most recent survey used essentially the same methodology as their August survey. That is, it used an open-ended vote question, the same screening questions and sampled from a list of telephone numbers drawn from listed telephone directories (i.e. not a registered voter list and not using a random digit dial methodology).</p></blockquote>
<p>
So, when looking at this data it&#8217;s important to interpret trends &#8211; not absolute numbers.&nbsp; I think the internals to the poll are even more interesting.&nbsp; Over at the <a href="http://www.mccarthyforiowa.com/?p=41">Kevin McCarthy page</a>:</p>
<blockquote><p>The new University of Iowa &#8220;Hawkeye Poll&#8221; show Senator Joe Biden making gains since August. Biden was polling at less than 1% support in August and is now pulling close to Richardson with 5.3% in the latest polling done of likely Iowa caucus attendees.
<p>
Biden is polling well ahead of Richardson amongst likely caucus goers over 61 years of age &#8211; coming in with 9.9% support vs. Richardson&#8217;s 4.1% amongst this key caucus demographic.</p>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: desmoinesdem</title>
		<link>http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney/comment-page-1#comment-4167</link>
		<dc:creator>desmoinesdem</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney#comment-4167</guid>
		<description>&lt;strong&gt;they took random phone numbers&lt;/strong&gt; Then said people who told them they would caucus were likely caucus-goers.&lt;p&gt;
Sorry, the sample should be drawn at the very least from registered Ds and Rs--not from random phone numbers. &lt;p&gt;
Preferably from people who have caucused or at least voted in a primary before.&lt;p&gt;
Anyone can tell you on the phone that they will caucus. But will they leave their homes for two hours on a cold January night right after the holidays? I am skeptical.</description>
		<content:encoded><![CDATA[<p><strong>they took random phone numbers</strong> Then said people who told them they would caucus were likely caucus-goers.
<p>
Sorry, the sample should be drawn at the very least from registered Ds and Rs&#8211;not from random phone numbers. </p>
<p>
Preferably from people who have caucused or at least voted in a primary before.</p>
<p>
Anyone can tell you on the phone that they will caucus. But will they leave their homes for two hours on a cold January night right after the holidays? I am skeptical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Langgin</title>
		<link>http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney/comment-page-1#comment-4168</link>
		<dc:creator>Mark Langgin</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1358/hawkeye-poll-shows-continued-lead-for-clinton-romney#comment-4168</guid>
		<description>&lt;strong&gt;Again...&lt;/strong&gt; It&#039;s about trends.&#160; I agree that the poll doesn&#039;t fit &quot;traditional&quot; polling methodology.&#160; Yet it does still serve as a decent gauge of who will be each caucusgoer&#039;s &quot;#1&quot; choice at this point - a snapshot in time.&#160; Since the poll used the same methodology as the polling they did in August you can still discern trends.&#160; Plus, the numbers seem to correspond with what people have been finding in other polls - along the trend lines at least.&lt;p&gt;
They also took the data they collected from the random telephone sample and cross-referenced with voter registration data so they could find out who caucused in 2004 as well.&#160; In particular they found that Edwards voters are much more likely to be past voters in the Democratic caucus.</description>
		<content:encoded><![CDATA[<p><strong>Again&#8230;</strong> It&#8217;s about trends.&nbsp; I agree that the poll doesn&#8217;t fit &#8220;traditional&#8221; polling methodology.&nbsp; Yet it does still serve as a decent gauge of who will be each caucusgoer&#8217;s &#8220;#1&#8243; choice at this point &#8211; a snapshot in time.&nbsp; Since the poll used the same methodology as the polling they did in August you can still discern trends.&nbsp; Plus, the numbers seem to correspond with what people have been finding in other polls &#8211; along the trend lines at least.
<p>
They also took the data they collected from the random telephone sample and cross-referenced with voter registration data so they could find out who caucused in 2004 as well.&nbsp; In particular they found that Edwards voters are much more likely to be past voters in the Democratic caucus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

